| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Dodgers 1954 | 0 | 6 | 33 | 0 | 0.1818 | 92 | 62 | SS | 3 | 6 | 32 | |||
| Brooklyn Dodgers 1955 | 15 | 67 | 280 | 50 | 0.2393 | 98 | 55 | 2B | 8 | 54 | 166 | |||
| Brooklyn Dodgers 1955 | 15 | 67 | 280 | 50 | 0.2393 | 98 | 55 | 3B | 0 | 0 | 8 | |||
| Brooklyn Dodgers 1955 | 15 | 67 | 280 | 50 | 0.2393 | 98 | 55 | SS | 4 | 9 | 33 | |||
| Brooklyn Dodgers 1956 | 0 | 6 | 20 | 2 | 0.3000 | 93 | 61 | 2B | 0 | 0 | 1 | |||
| Brooklyn Dodgers 1956 | 0 | 6 | 20 | 2 | 0.3000 | 93 | 61 | 3B | 0 | 1 | 1 | |||
| Brooklyn Dodgers 1956 | 0 | 6 | 20 | 2 | 0.3000 | 93 | 61 | SS | 1 | 3 | 9 | |||
| Brooklyn Dodgers 1957 | 6 | 59 | 269 | 19 | 0.2193 | 84 | 70 | 2B | 2 | 4 | 16 | |||
| Brooklyn Dodgers 1957 | 6 | 59 | 269 | 19 | 0.2193 | 84 | 70 | 3B | 5 | 3 | 68 | |||
| Brooklyn Dodgers 1957 | 6 | 59 | 269 | 19 | 0.2193 | 84 | 70 | SS | 8 | 17 | 102 | |||
| Los Angeles Dodgers 1958 | 17 | 119 | 455 | 60 | 0.2615 | 71 | 83 | 2B | 0 | 1 | 3 | |||
| Los Angeles Dodgers 1958 | 17 | 119 | 455 | 60 | 0.2615 | 71 | 83 | 3B | 3 | 1 | 20 | |||
| Los Angeles Dodgers 1958 | 17 | 119 | 455 | 60 | 0.2615 | 71 | 83 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 1958 | 17 | 119 | 455 | 60 | 0.2615 | 71 | 83 | SS | 23 | 100 | 372 | |||
| Los Angeles Dodgers 1959 | 4 | 41 | 249 | 28 | 0.1647 | 88 | 68 | 2B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 1959 | 4 | 41 | 249 | 28 | 0.1647 | 88 | 68 | 3B | 0 | 0 | 13 | |||
| Los Angeles Dodgers 1959 | 4 | 41 | 249 | 28 | 0.1647 | 88 | 68 | SS | 10 | 43 | 226 | |||
| Chicago Cubs 1960 | 6 | 95 | 368 | 35 | 0.2582 | 60 | 94 | 2B | 8 | 25 | 215 | |||
| Chicago Cubs 1960 | 6 | 95 | 368 | 35 | 0.2582 | 60 | 94 | 3B | 8 | 5 | 51 | |||
| Chicago Cubs 1960 | 6 | 95 | 368 | 35 | 0.2582 | 60 | 94 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1960 | 6 | 95 | 368 | 35 | 0.2582 | 60 | 94 | SS | 0 | 1 | 8 | |||
| Chicago Cubs 1961 | 13 | 120 | 477 | 40 | 0.2516 | 64 | 90 | 2B | 17 | 99 | 323 | |||
| Chicago Cubs 1961 | 13 | 120 | 477 | 40 | 0.2516 | 64 | 90 | 3B | 3 | 1 | 9 | |||
| Chicago Cubs 1961 | 13 | 120 | 477 | 40 | 0.2516 | 64 | 90 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1962 | 2 | 48 | 192 | 16 | 0.2500 | 98 | 64 | 2B | 3 | 5 | 26 | |||
| Cincinnati Reds 1962 | 2 | 48 | 192 | 16 | 0.2500 | 98 | 64 | 3B | 6 | 6 | 66 | |||
| Cincinnati Reds 1962 | 2 | 48 | 192 | 16 | 0.2500 | 98 | 64 | SS | 0 | 0 | 0 | |||
| New York Mets 1962 | 0 | 4 | 52 | 1 | 0.0769 | 40 | 120 | 3B | 2 | 3 | 37 | |||
| Los Angeles Dodgers 1963 | 1 | 5 | 23 | 2 | 0.2174 | 99 | 63 | 2B | 0 | 0 | 2 | |||
| Los Angeles Dodgers 1963 | 1 | 5 | 23 | 2 | 0.2174 | 99 | 63 | 3B | 1 | 0 | 11 | |||
| Los Angeles Dodgers 1963 | 1 | 5 | 23 | 2 | 0.2174 | 99 | 63 | SS | 1 | 0 | 1 | |||
| Washington Senators 1963 | 13 | 74 | 298 | 44 | 0.2483 | 56 | 106 | 2B | 0 | 1 | 4 | |||
| Washington Senators 1963 | 13 | 74 | 298 | 44 | 0.2483 | 56 | 106 | 3B | 18 | 17 | 173 | |||
| Washington Senators 1964 | 12 | 84 | 341 | 38 | 0.2463 | 62 | 100 | 2B | 0 | 0 | 1 | |||
| Washington Senators 1964 | 12 | 84 | 341 | 38 | 0.2463 | 62 | 100 | 3B | 10 | 6 | 143 | |||
| Washington Senators 1964 | 12 | 84 | 341 | 38 | 0.2463 | 62 | 100 | C | 0 | 0 | 0 | |||
| Washington Senators 1964 | 12 | 84 | 341 | 38 | 0.2463 | 62 | 100 | OF | 0 | 0 | 0 | |||
| Washington Senators 1965 | 2 | 45 | 226 | 17 | 0.1991 | 70 | 92 | 2B | 0 | 3 | 14 | |||
| Washington Senators 1965 | 2 | 45 | 226 | 17 | 0.1991 | 70 | 92 | 3B | 6 | 3 | 49 | |||
| Washington Senators 1965 | 2 | 45 | 226 | 17 | 0.1991 | 70 | 92 | C | 6 | 1 | 18 |
Copyright Etown CS209 2023