| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1989 | 1 | 21 | 82 | 8 | 0.2561 | 86 | 76 | C | 4 | 1 | 10 | |||
| St. Louis Cardinals 1990 | 15 | 121 | 495 | 57 | 0.2444 | 70 | 92 | 1B | 1 | 7 | 8 | |||
| St. Louis Cardinals 1990 | 15 | 121 | 495 | 57 | 0.2444 | 70 | 92 | 3B | 7 | 2 | 42 | |||
| St. Louis Cardinals 1990 | 15 | 121 | 495 | 57 | 0.2444 | 70 | 92 | C | 7 | 3 | 56 | |||
| St. Louis Cardinals 1990 | 15 | 121 | 495 | 57 | 0.2444 | 70 | 92 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1991 | 11 | 158 | 565 | 81 | 0.2796 | 84 | 78 | 3B | 25 | 18 | 290 | |||
| St. Louis Cardinals 1992 | 7 | 113 | 439 | 48 | 0.2574 | 83 | 79 | 3B | 13 | 19 | 235 | |||
| St. Louis Cardinals 1993 | 17 | 158 | 571 | 103 | 0.2767 | 87 | 75 | 3B | 33 | 26 | 310 | |||
| St. Louis Cardinals 1994 | 19 | 111 | 415 | 75 | 0.2675 | 53 | 61 | 3B | 12 | 26 | 224 | |||
| Chicago Cubs 1995 | 9 | 68 | 299 | 30 | 0.2274 | 73 | 71 | 1B | 0 | 3 | 0 | |||
| Chicago Cubs 1995 | 9 | 68 | 299 | 30 | 0.2274 | 73 | 71 | 3B | 11 | 13 | 134 | |||
| Chicago Cubs 1995 | 9 | 68 | 299 | 30 | 0.2274 | 73 | 71 | OF | 1 | 0 | 0 | |||
| St. Louis Cardinals 1995 | 5 | 37 | 127 | 22 | 0.2913 | 62 | 81 | 1B | 7 | 31 | 30 | |||
| Baltimore Orioles 1996 | 5 | 28 | 117 | 19 | 0.2393 | 88 | 74 | 3B | 3 | 9 | 56 | |||
| Philadelphia Phillies 1996 | 20 | 134 | 500 | 80 | 0.2680 | 67 | 95 | 1B | 4 | 30 | 16 | |||
| Philadelphia Phillies 1996 | 20 | 134 | 500 | 80 | 0.2680 | 67 | 95 | 3B | 10 | 13 | 179 | |||
| Los Angeles Dodgers 1997 | 31 | 154 | 575 | 90 | 0.2678 | 88 | 74 | 3B | 26 | 27 | 248 | |||
| Florida Marlins 1998 | 6 | 68 | 234 | 39 | 0.2906 | 54 | 108 | 3B | 5 | 11 | 122 | |||
| Los Angeles Dodgers 1998 | 7 | 40 | 158 | 27 | 0.2532 | 83 | 79 | 1B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 1998 | 7 | 40 | 158 | 27 | 0.2532 | 83 | 79 | 3B | 6 | 2 | 53 | |||
| Texas Rangers 1998 | 6 | 47 | 180 | 28 | 0.2611 | 88 | 74 | 3B | 12 | 7 | 91 | |||
| Texas Rangers 1999 | 24 | 172 | 588 | 98 | 0.2925 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Texas Rangers 1999 | 24 | 172 | 588 | 98 | 0.2925 | 95 | 67 | 3B | 25 | 23 | 294 | |||
| New York Mets 2000 | 22 | 146 | 544 | 79 | 0.2684 | 94 | 68 | 1B | 10 | 88 | 95 | |||
| New York Mets 2001 | 10 | 141 | 531 | 62 | 0.2655 | 82 | 80 | 1B | 11 | 105 | 112 | |||
| Colorado Rockies 2002 | 18 | 138 | 506 | 87 | 0.2727 | 73 | 89 | 0 | 1 | 1 | 3B | 21 | 23 | 257 |
| Colorado Rockies 2002 | 18 | 138 | 506 | 87 | 0.2727 | 73 | 89 | 0 | 1 | 1 | P | 0 | 0 | 0 |
| Montreal Expos 2003 | 5 | 29 | 113 | 19 | 0.2566 | 83 | 79 | 3B | 5 | 4 | 67 | |||
| New York Yankees 2003 | 6 | 39 | 186 | 23 | 0.2097 | 101 | 61 | 1B | 1 | 11 | 15 | |||
| New York Yankees 2003 | 6 | 39 | 186 | 23 | 0.2097 | 101 | 61 | 3B | 6 | 8 | 49 | |||
| New York Mets 2004 | 9 | 81 | 348 | 35 | 0.2328 | 71 | 91 | 0 | 0 | 1 | 1B | 2 | 35 | 23 |
| New York Mets 2004 | 9 | 81 | 348 | 35 | 0.2328 | 71 | 91 | 0 | 0 | 1 | 3B | 8 | 7 | 73 |
| New York Mets 2004 | 9 | 81 | 348 | 35 | 0.2328 | 71 | 91 | 0 | 0 | 1 | C | 0 | 0 | 0 |
| New York Mets 2004 | 9 | 81 | 348 | 35 | 0.2328 | 71 | 91 | 0 | 0 | 1 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023