| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1982 | 0 | 0 | 2 | 0 | 0.0000 | 94 | 68 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1983 | 0 | 6 | 36 | 2 | 0.1667 | 98 | 64 | OF | 2 | 0 | 1 | |||
| Baltimore Orioles 1984 | 17 | 101 | 401 | 52 | 0.2519 | 85 | 77 | OF | 4 | 0 | 4 | |||
| Baltimore Orioles 1985 | 28 | 123 | 450 | 81 | 0.2733 | 83 | 78 | OF | 5 | 0 | 6 | |||
| Baltimore Orioles 1986 | 9 | 93 | 369 | 42 | 0.2520 | 73 | 89 | OF | 6 | 0 | 1 | |||
| Baltimore Orioles 1987 | 16 | 87 | 363 | 39 | 0.2397 | 67 | 95 | OF | 3 | 0 | 0 | |||
| Milwaukee Brewers 1988 | 0 | 0 | 14 | 0 | 0.0000 | 87 | 75 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1988 | 1 | 33 | 146 | 14 | 0.2260 | 65 | 96 | OF | 5 | 0 | 0 | |||
| Cleveland Indians 1989 | 1 | 11 | 59 | 5 | 0.1864 | 73 | 89 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023