| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1976 | 0 | 11 | 57 | 1 | 0.1930 | 102 | 60 | 2B | 0 | 0 | 0 | |||
| Cincinnati Reds 1976 | 0 | 11 | 57 | 1 | 0.1930 | 102 | 60 | 3B | 1 | 1 | 2 | |||
| Cincinnati Reds 1976 | 0 | 11 | 57 | 1 | 0.1930 | 102 | 60 | C | 0 | 0 | 0 | |||
| Cincinnati Reds 1976 | 0 | 11 | 57 | 1 | 0.1930 | 102 | 60 | OF | 1 | 1 | 1 | |||
| New York Mets 1977 | 0 | 46 | 182 | 11 | 0.2527 | 64 | 98 | 2B | 6 | 19 | 70 | |||
| New York Mets 1977 | 0 | 46 | 182 | 11 | 0.2527 | 64 | 98 | 3B | 1 | 2 | 15 | |||
| New York Mets 1977 | 0 | 46 | 182 | 11 | 0.2527 | 64 | 98 | OF | 0 | 0 | 3 | |||
| St. Louis Cardinals 1977 | 0 | 5 | 27 | 1 | 0.1852 | 83 | 79 | 3B | 1 | 0 | 6 | |||
| St. Louis Cardinals 1977 | 0 | 5 | 27 | 1 | 0.1852 | 83 | 79 | OF | 0 | 0 | 0 | |||
| New York Mets 1978 | 7 | 67 | 266 | 30 | 0.2519 | 66 | 96 | 2B | 3 | 19 | 72 | |||
| New York Mets 1978 | 7 | 67 | 266 | 30 | 0.2519 | 66 | 96 | 3B | 2 | 1 | 16 | |||
| New York Mets 1978 | 7 | 67 | 266 | 30 | 0.2519 | 66 | 96 | OF | 1 | 1 | 8 | |||
| New York Mets 1978 | 7 | 67 | 266 | 30 | 0.2519 | 66 | 96 | SS | 0 | 0 | 0 | |||
| New York Mets 1979 | 16 | 162 | 590 | 60 | 0.2746 | 63 | 99 | 2B | 2 | 6 | 22 | |||
| New York Mets 1979 | 16 | 162 | 590 | 60 | 0.2746 | 63 | 99 | 3B | 2 | 1 | 17 | |||
| New York Mets 1979 | 16 | 162 | 590 | 60 | 0.2746 | 63 | 99 | OF | 5 | 3 | 18 | |||
| New York Mets 1980 | 8 | 142 | 514 | 69 | 0.2763 | 67 | 95 | 2B | 2 | 2 | 14 | |||
| New York Mets 1980 | 8 | 142 | 514 | 69 | 0.2763 | 67 | 95 | 3B | 6 | 3 | 33 | |||
| New York Mets 1980 | 8 | 142 | 514 | 69 | 0.2763 | 67 | 95 | OF | 5 | 6 | 18 | |||
| New York Mets 1981 | 4 | 50 | 143 | 25 | 0.3497 | 41 | 62 | OF | 3 | 0 | 6 | |||
| Montreal Expos 1982 | 0 | 18 | 90 | 8 | 0.2000 | 86 | 76 | OF | 0 | 0 | 1 | |||
| New York Mets 1982 | 3 | 52 | 202 | 21 | 0.2574 | 65 | 97 | 2B | 3 | 2 | 16 | |||
| New York Mets 1982 | 3 | 52 | 202 | 21 | 0.2574 | 65 | 97 | 3B | 0 | 0 | 0 | |||
| New York Mets 1982 | 3 | 52 | 202 | 21 | 0.2574 | 65 | 97 | OF | 3 | 1 | 5 | |||
| New York Mets 1982 | 3 | 52 | 202 | 21 | 0.2574 | 65 | 97 | SS | 1 | 0 | 1 | |||
| San Francisco Giants 1983 | 17 | 109 | 373 | 53 | 0.2922 | 79 | 83 | 2B | 13 | 26 | 142 | |||
| San Francisco Giants 1983 | 17 | 109 | 373 | 53 | 0.2922 | 79 | 83 | 3B | 5 | 2 | 38 | |||
| San Francisco Giants 1983 | 17 | 109 | 373 | 53 | 0.2922 | 79 | 83 | OF | 1 | 0 | 2 | |||
| San Francisco Giants 1984 | 10 | 119 | 469 | 51 | 0.2537 | 66 | 96 | 2B | 1 | 1 | 11 | |||
| San Francisco Giants 1984 | 10 | 119 | 469 | 51 | 0.2537 | 66 | 96 | 3B | 36 | 11 | 195 | |||
| San Francisco Giants 1984 | 10 | 119 | 469 | 51 | 0.2537 | 66 | 96 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1985 | 4 | 62 | 230 | 24 | 0.2696 | 62 | 100 | 3B | 1 | 0 | 2 | |||
| San Francisco Giants 1985 | 4 | 62 | 230 | 24 | 0.2696 | 62 | 100 | OF | 5 | 0 | 4 | |||
| San Francisco Giants 1986 | 5 | 47 | 184 | 28 | 0.2554 | 83 | 79 | 1B | 2 | 3 | 3 | |||
| San Francisco Giants 1986 | 5 | 47 | 184 | 28 | 0.2554 | 83 | 79 | 2B | 0 | 0 | 3 | |||
| San Francisco Giants 1986 | 5 | 47 | 184 | 28 | 0.2554 | 83 | 79 | 3B | 0 | 0 | 1 | |||
| San Francisco Giants 1986 | 5 | 47 | 184 | 28 | 0.2554 | 83 | 79 | OF | 0 | 1 | 2 | |||
| San Francisco Giants 1986 | 5 | 47 | 184 | 28 | 0.2554 | 83 | 79 | SS | 1 | 0 | 5 | |||
| San Francisco Giants 1987 | 3 | 23 | 91 | 11 | 0.2527 | 90 | 72 | 3B | 0 | 0 | 1 | |||
| San Francisco Giants 1987 | 3 | 23 | 91 | 11 | 0.2527 | 90 | 72 | OF | 0 | 0 | 2 | |||
| San Francisco Giants 1988 | 0 | 31 | 123 | 16 | 0.2520 | 83 | 79 | OF | 1 | 0 | 0 | |||
| Cincinnati Reds 1989 | 3 | 25 | 118 | 13 | 0.2119 | 75 | 87 | OF | 1 | 1 | 1 |
Copyright Etown CS209 2023