| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics 1994 | 0 | 2 | 30 | 3 | 0.0667 | 51 | 63 | OF | 1 | 0 | 1 | |||
| Oakland Athletics 1995 | 2 | 10 | 50 | 5 | 0.2000 | 67 | 77 | OF | 2 | 0 | 0 | |||
| Oakland Athletics 1996 | 19 | 112 | 462 | 64 | 0.2424 | 78 | 84 | OF | 1 | 5 | 8 | |||
| Oakland Athletics 1997 | 5 | 39 | 175 | 15 | 0.2229 | 65 | 97 | OF | 4 | 0 | 5 | |||
| Kansas City Royals 1998 | 1 | 10 | 53 | 3 | 0.1887 | 72 | 89 | OF | 0 | 0 | 2 | |||
| Arizona Diamondbacks 1999 | 0 | 2 | 11 | 0 | 0.1818 | 100 | 62 | OF | 0 | 1 | 1 | |||
| Detroit Tigers 2003 | 0 | 2 | 11 | 0 | 0.1818 | 43 | 119 | |||||||
| Cleveland Indians 2004 | 0 | 2 | 4 | 0 | 0.5000 | 80 | 82 |
Copyright Etown CS209 2023