| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1996 | 0 | 7 | 29 | 2 | 0.2414 | 88 | 74 | 1B | 1 | 5 | 1 | |||
| St. Louis Cardinals 1997 | 5 | 86 | 333 | 34 | 0.2583 | 73 | 89 | 1B | 10 | 50 | 45 | |||
| St. Louis Cardinals 1997 | 5 | 86 | 333 | 34 | 0.2583 | 73 | 89 | OF | 3 | 0 | 2 | |||
| Cincinnati Reds 1998 | 14 | 166 | 536 | 83 | 0.3097 | 77 | 85 | 1B | 2 | 25 | 22 | |||
| Cincinnati Reds 1998 | 14 | 166 | 536 | 83 | 0.3097 | 77 | 85 | OF | 10 | 0 | 3 | |||
| Cincinnati Reds 1999 | 14 | 112 | 373 | 56 | 0.3003 | 96 | 67 | 1B | 0 | 5 | 1 | |||
| Cincinnati Reds 1999 | 14 | 112 | 373 | 56 | 0.3003 | 96 | 67 | OF | 4 | 0 | 4 | |||
| Cincinnati Reds 2000 | 18 | 166 | 548 | 88 | 0.3029 | 85 | 77 | 1B | 4 | 18 | 16 | |||
| Cincinnati Reds 2000 | 18 | 166 | 548 | 88 | 0.3029 | 85 | 77 | OF | 4 | 1 | 4 | |||
| Cincinnati Reds 2001 | 21 | 163 | 540 | 69 | 0.3019 | 66 | 96 | 1B | 0 | 16 | 19 | |||
| Cincinnati Reds 2001 | 21 | 163 | 540 | 69 | 0.3019 | 66 | 96 | 3B | 9 | 9 | 57 | |||
| Cincinnati Reds 2001 | 21 | 163 | 540 | 69 | 0.3019 | 66 | 96 | OF | 7 | 1 | 8 | |||
| Detroit Tigers 2002 | 7 | 57 | 201 | 27 | 0.2836 | 55 | 106 | 1B | 4 | 5 | 16 | |||
| Detroit Tigers 2002 | 7 | 57 | 201 | 27 | 0.2836 | 55 | 106 | 3B | 0 | 0 | 2 | |||
| Detroit Tigers 2002 | 7 | 57 | 201 | 27 | 0.2836 | 55 | 106 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 2003 | 29 | 167 | 562 | 85 | 0.2972 | 43 | 119 | 1B | 0 | 0 | 0 | |||
| Detroit Tigers 2003 | 29 | 167 | 562 | 85 | 0.2972 | 43 | 119 | 3B | 8 | 5 | 37 | |||
| Detroit Tigers 2003 | 29 | 167 | 562 | 85 | 0.2972 | 43 | 119 | OF | 2 | 2 | 5 | |||
| Detroit Tigers 2004 | 18 | 106 | 389 | 60 | 0.2725 | 72 | 90 | 1B | 0 | 15 | 17 | |||
| Detroit Tigers 2004 | 18 | 106 | 389 | 60 | 0.2725 | 72 | 90 | 3B | 0 | 0 | 1 | |||
| Detroit Tigers 2004 | 18 | 106 | 389 | 60 | 0.2725 | 72 | 90 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 2005 | 21 | 127 | 469 | 72 | 0.2708 | 71 | 91 | 1B | 3 | 25 | 22 | |||
| Detroit Tigers 2005 | 21 | 127 | 469 | 72 | 0.2708 | 71 | 91 | OF | 0 | 0 | 1 | |||
| Detroit Tigers 2006 | 7 | 43 | 172 | 23 | 0.2500 | 95 | 67 | 1B | 3 | 3 | 5 | |||
| Washington Nationals 2007 | 13 | 147 | 460 | 74 | 0.3196 | 73 | 89 | 1B | 9 | 90 | 61 | |||
| Washington Nationals 2008 | 4 | 42 | 150 | 10 | 0.2800 | 59 | 102 | 1B | 7 | 32 | 15 |
Copyright Etown CS209 2023