| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres 1973 | 3 | 39 | 141 | 12 | 0.2766 | 60 | 102 | 1B | 0 | 0 | 0 | |||
| San Diego Padres 1973 | 3 | 39 | 141 | 12 | 0.2766 | 60 | 102 | OF | 3 | 0 | 1 | |||
| San Diego Padres 1974 | 20 | 132 | 498 | 75 | 0.2651 | 60 | 102 | OF | 12 | 2 | 11 | |||
| San Diego Padres 1975 | 15 | 136 | 509 | 76 | 0.2672 | 71 | 91 | OF | 9 | 1 | 9 | |||
| San Diego Padres 1976 | 13 | 139 | 492 | 69 | 0.2825 | 73 | 89 | OF | 6 | 4 | 15 | |||
| San Diego Padres 1977 | 25 | 169 | 615 | 92 | 0.2748 | 69 | 93 | OF | 11 | 3 | 15 | |||
| San Diego Padres 1978 | 24 | 181 | 587 | 97 | 0.3083 | 84 | 78 | 1B | 0 | 0 | 1 | |||
| San Diego Padres 1978 | 24 | 181 | 587 | 97 | 0.3083 | 84 | 78 | OF | 7 | 1 | 7 | |||
| San Diego Padres 1979 | 34 | 184 | 597 | 118 | 0.3082 | 68 | 93 | OF | 5 | 3 | 14 | |||
| San Diego Padres 1980 | 20 | 154 | 558 | 87 | 0.2760 | 73 | 89 | OF | 4 | 4 | 20 | |||
| New York Yankees 1981 | 13 | 114 | 388 | 68 | 0.2938 | 59 | 48 | OF | 3 | 0 | 1 | |||
| New York Yankees 1982 | 37 | 151 | 539 | 106 | 0.2801 | 79 | 83 | OF | 8 | 2 | 17 | |||
| New York Yankees 1983 | 32 | 169 | 598 | 116 | 0.2826 | 91 | 71 | OF | 7 | 2 | 5 | |||
| New York Yankees 1984 | 19 | 193 | 567 | 100 | 0.3404 | 87 | 75 | OF | 2 | 1 | 3 | |||
| New York Yankees 1985 | 26 | 174 | 633 | 114 | 0.2749 | 97 | 64 | OF | 3 | 3 | 13 | |||
| New York Yankees 1986 | 24 | 148 | 565 | 104 | 0.2619 | 90 | 72 | 3B | 0 | 0 | 0 | |||
| New York Yankees 1986 | 24 | 148 | 565 | 104 | 0.2619 | 90 | 72 | OF | 5 | 5 | 9 | |||
| New York Yankees 1987 | 27 | 158 | 575 | 97 | 0.2748 | 89 | 73 | OF | 3 | 1 | 6 | |||
| New York Yankees 1988 | 25 | 180 | 559 | 107 | 0.3220 | 85 | 76 | OF | 3 | 1 | 3 | |||
| California Angels 1990 | 19 | 114 | 414 | 72 | 0.2754 | 80 | 82 | OF | 2 | 1 | 7 | |||
| New York Yankees 1990 | 2 | 13 | 61 | 6 | 0.2131 | 67 | 95 | OF | 0 | 0 | 0 | |||
| California Angels 1991 | 28 | 149 | 568 | 86 | 0.2623 | 81 | 81 | OF | 2 | 1 | 7 | |||
| Toronto Blue Jays 1992 | 26 | 169 | 583 | 108 | 0.2899 | 96 | 66 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 1993 | 21 | 148 | 547 | 76 | 0.2706 | 71 | 91 | 1B | 0 | 3 | 1 | |||
| Minnesota Twins 1993 | 21 | 148 | 547 | 76 | 0.2706 | 71 | 91 | OF | 0 | 0 | 2 | |||
| Minnesota Twins 1994 | 10 | 74 | 294 | 43 | 0.2517 | 53 | 60 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1995 | 2 | 22 | 115 | 4 | 0.1913 | 100 | 44 |
Copyright Etown CS209 2023