| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1997 | 0 | 5 | 15 | 1 | 0.3333 | 86 | 75 | 2B | 0 | 0 | 3 | |||
| Cleveland Indians 1997 | 0 | 5 | 15 | 1 | 0.3333 | 86 | 75 | SS | 1 | 4 | 10 | |||
| Cleveland Indians 1998 | 2 | 29 | 90 | 12 | 0.3222 | 89 | 73 | 2B | 1 | 6 | 52 | |||
| Cleveland Indians 1998 | 2 | 29 | 90 | 12 | 0.3222 | 89 | 73 | 3B | 0 | 0 | 0 | |||
| Cleveland Indians 1998 | 2 | 29 | 90 | 12 | 0.3222 | 89 | 73 | SS | 1 | 4 | 23 | |||
| Cleveland Indians 1999 | 2 | 87 | 332 | 24 | 0.2620 | 97 | 65 | 2B | 0 | 2 | 19 | |||
| Cleveland Indians 1999 | 2 | 87 | 332 | 24 | 0.2620 | 97 | 65 | 3B | 4 | 2 | 86 | |||
| Cleveland Indians 1999 | 2 | 87 | 332 | 24 | 0.2620 | 97 | 65 | SS | 4 | 21 | 58 | |||
| Cleveland Indians 2000 | 2 | 38 | 117 | 12 | 0.3248 | 90 | 72 | 2B | 0 | 2 | 12 | |||
| Cleveland Indians 2000 | 2 | 38 | 117 | 12 | 0.3248 | 90 | 72 | 3B | 1 | 0 | 17 | |||
| Cleveland Indians 2000 | 2 | 38 | 117 | 12 | 0.3248 | 90 | 72 | SS | 0 | 5 | 15 | |||
| Pittsburgh Pirates 2000 | 3 | 32 | 122 | 15 | 0.2623 | 69 | 93 | 2B | 1 | 4 | 22 | |||
| Pittsburgh Pirates 2000 | 3 | 32 | 122 | 15 | 0.2623 | 69 | 93 | 3B | 3 | 1 | 30 | |||
| Pittsburgh Pirates 2000 | 3 | 32 | 122 | 15 | 0.2623 | 69 | 93 | SS | 2 | 7 | 21 | |||
| New York Yankees 2001 | 1 | 24 | 99 | 12 | 0.2424 | 95 | 65 | 2B | 0 | 3 | 17 | |||
| New York Yankees 2001 | 1 | 24 | 99 | 12 | 0.2424 | 95 | 65 | 3B | 0 | 2 | 29 | |||
| New York Yankees 2001 | 1 | 24 | 99 | 12 | 0.2424 | 95 | 65 | SS | 2 | 4 | 27 | |||
| Pittsburgh Pirates 2001 | 1 | 24 | 129 | 8 | 0.1860 | 62 | 100 | 2B | 1 | 9 | 19 | |||
| Pittsburgh Pirates 2001 | 1 | 24 | 129 | 8 | 0.1860 | 62 | 100 | 3B | 0 | 1 | 1 | |||
| Pittsburgh Pirates 2001 | 1 | 24 | 129 | 8 | 0.1860 | 62 | 100 | SS | 3 | 15 | 72 | |||
| New York Yankees 2002 | 2 | 19 | 105 | 11 | 0.1810 | 103 | 58 | 2B | 0 | 5 | 18 | |||
| New York Yankees 2002 | 2 | 19 | 105 | 11 | 0.1810 | 103 | 58 | 3B | 3 | 1 | 26 | |||
| New York Yankees 2002 | 2 | 19 | 105 | 11 | 0.1810 | 103 | 58 | OF | 0 | 0 | 0 | |||
| New York Yankees 2002 | 2 | 19 | 105 | 11 | 0.1810 | 103 | 58 | SS | 2 | 5 | 21 | |||
| New York Yankees 2003 | 3 | 31 | 135 | 15 | 0.2296 | 101 | 61 | 2B | 0 | 2 | 20 | |||
| New York Yankees 2003 | 3 | 31 | 135 | 15 | 0.2296 | 101 | 61 | 3B | 2 | 4 | 26 | |||
| New York Yankees 2003 | 3 | 31 | 135 | 15 | 0.2296 | 101 | 61 | SS | 1 | 8 | 45 | |||
| New York Yankees 2004 | 6 | 51 | 240 | 31 | 0.2125 | 101 | 61 | 2B | 7 | 23 | 179 | |||
| New York Yankees 2004 | 6 | 51 | 240 | 31 | 0.2125 | 101 | 61 | SS | 1 | 6 | 25 | |||
| Chicago Cubs 2005 | 0 | 3 | 22 | 0 | 0.1364 | 79 | 83 | 1B | 0 | 1 | 0 | |||
| Chicago Cubs 2005 | 0 | 3 | 22 | 0 | 0.1364 | 79 | 83 | 2B | 1 | 5 | 9 | |||
| Chicago Cubs 2005 | 0 | 3 | 22 | 0 | 0.1364 | 79 | 83 | 3B | 0 | 0 | 0 | |||
| Chicago Cubs 2005 | 0 | 3 | 22 | 0 | 0.1364 | 79 | 83 | SS | 0 | 1 | 6 |
Copyright Etown CS209 2023