| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants 1987 | 8 | 46 | 245 | 21 | 0.1878 | 90 | 72 | 3B | 1 | 3 | 24 | |||
| San Francisco Giants 1987 | 8 | 46 | 245 | 21 | 0.1878 | 90 | 72 | SS | 8 | 49 | 210 | |||
| San Francisco Giants 1988 | 8 | 32 | 156 | 19 | 0.2051 | 83 | 79 | 3B | 4 | 5 | 83 | |||
| San Francisco Giants 1988 | 8 | 32 | 156 | 19 | 0.2051 | 83 | 79 | SS | 3 | 4 | 25 | |||
| San Francisco Giants 1989 | 18 | 59 | 292 | 50 | 0.2021 | 92 | 70 | 3B | 8 | 10 | 126 | |||
| San Francisco Giants 1989 | 18 | 59 | 292 | 50 | 0.2021 | 92 | 70 | SS | 2 | 5 | 42 | |||
| San Francisco Giants 1990 | 33 | 171 | 617 | 122 | 0.2771 | 85 | 77 | 3B | 19 | 33 | 306 | |||
| San Francisco Giants 1991 | 34 | 158 | 589 | 98 | 0.2683 | 75 | 87 | 3B | 16 | 30 | 293 | |||
| San Francisco Giants 1991 | 34 | 158 | 589 | 98 | 0.2683 | 75 | 87 | SS | 0 | 2 | 2 | |||
| San Francisco Giants 1992 | 20 | 120 | 529 | 66 | 0.2268 | 72 | 90 | 3B | 23 | 33 | 289 | |||
| San Francisco Giants 1993 | 38 | 170 | 579 | 110 | 0.2936 | 103 | 59 | 3B | 12 | 34 | 266 | |||
| San Francisco Giants 1994 | 43 | 119 | 445 | 96 | 0.2674 | 55 | 60 | 3B | 12 | 22 | 235 | |||
| San Francisco Giants 1995 | 23 | 95 | 283 | 65 | 0.3357 | 67 | 77 | 3B | 10 | 10 | 178 | |||
| San Francisco Giants 1996 | 22 | 122 | 404 | 85 | 0.3020 | 68 | 94 | 1B | 1 | 10 | 12 | |||
| San Francisco Giants 1996 | 22 | 122 | 404 | 85 | 0.3020 | 68 | 94 | 3B | 13 | 18 | 176 | |||
| San Francisco Giants 1996 | 22 | 122 | 404 | 85 | 0.3020 | 68 | 94 | SS | 0 | 0 | 0 | |||
| Cleveland Indians 1997 | 32 | 157 | 596 | 105 | 0.2634 | 86 | 75 | 3B | 12 | 21 | 299 | |||
| Arizona Diamondbacks 1998 | 20 | 136 | 510 | 71 | 0.2667 | 65 | 97 | 3B | 11 | 18 | 281 | |||
| Arizona Diamondbacks 1999 | 35 | 190 | 627 | 142 | 0.3030 | 100 | 62 | 3B | 10 | 30 | 295 | |||
| Arizona Diamondbacks 2000 | 12 | 102 | 371 | 47 | 0.2749 | 85 | 77 | 3B | 9 | 19 | 172 | |||
| Arizona Diamondbacks 2001 | 16 | 112 | 408 | 65 | 0.2745 | 92 | 70 | 3B | 9 | 17 | 177 | |||
| Arizona Diamondbacks 2001 | 16 | 112 | 408 | 65 | 0.2745 | 92 | 70 | SS | 0 | 1 | 5 | |||
| Arizona Diamondbacks 2002 | 12 | 56 | 215 | 40 | 0.2605 | 98 | 64 | 3B | 4 | 7 | 94 | |||
| Arizona Diamondbacks 2003 | 4 | 33 | 134 | 16 | 0.2463 | 84 | 78 | 3B | 4 | 5 | 72 |
Copyright Etown CS209 2023