| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1961 | 0 | 9 | 36 | 1 | 0.2500 | 47 | 107 | 2B | 2 | 9 | 36 | |||
| Houston Colt .45's 1962 | 0 | 3 | 8 | 2 | 0.3750 | 64 | 96 | 2B | 0 | 1 | 5 | |||
| Kansas City Athletics 1964 | 0 | 19 | 91 | 2 | 0.2088 | 57 | 105 | 2B | 3 | 18 | 57 | |||
| Kansas City Athletics 1964 | 0 | 19 | 91 | 2 | 0.2088 | 57 | 105 | 3B | 0 | 0 | 1 | |||
| Kansas City Athletics 1964 | 0 | 19 | 91 | 2 | 0.2088 | 57 | 105 | OF | 0 | 0 | 0 | |||
| Kansas City Athletics 1964 | 0 | 19 | 91 | 2 | 0.2088 | 57 | 105 | SS | 1 | 0 | 0 |
Copyright Etown CS209 2023