| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Expos 1993 | 2 | 19 | 73 | 15 | 0.2603 | 94 | 68 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1994 | 2 | 27 | 97 | 13 | 0.2784 | 74 | 40 | OF | 2 | 0 | 1 | |||
| Montreal Expos 1995 | 13 | 140 | 474 | 57 | 0.2954 | 66 | 78 | OF | 4 | 2 | 5 | |||
| Montreal Expos 1996 | 6 | 98 | 334 | 41 | 0.2934 | 88 | 74 | OF | 2 | 1 | 5 | |||
| Montreal Expos 1997 | 28 | 160 | 592 | 82 | 0.2703 | 78 | 84 | OF | 3 | 3 | 6 | |||
| Montreal Expos 1998 | 17 | 107 | 357 | 58 | 0.2997 | 65 | 97 | OF | 1 | 3 | 7 | |||
| Montreal Expos 1999 | 22 | 168 | 539 | 64 | 0.3117 | 68 | 94 | OF | 11 | 2 | 7 | |||
| Chicago Cubs 2000 | 2 | 22 | 67 | 7 | 0.3284 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Montreal Expos 2000 | 11 | 89 | 290 | 54 | 0.3069 | 67 | 95 | OF | 1 | 1 | 4 | |||
| Chicago Cubs 2001 | 17 | 99 | 323 | 50 | 0.3065 | 88 | 74 | OF | 3 | 0 | 4 | |||
| New York Yankees 2002 | 14 | 109 | 455 | 62 | 0.2396 | 103 | 58 | OF | 0 | 0 | 3 | |||
| Kansas City Royals 2003 | 4 | 26 | 75 | 21 | 0.3467 | 83 | 79 | OF | 1 | 0 | 0 | |||
| San Diego Padres 2003 | 18 | 115 | 413 | 66 | 0.2785 | 64 | 98 | OF | 4 | 2 | 6 | |||
| Detroit Tigers 2004 | 19 | 121 | 448 | 67 | 0.2701 | 72 | 90 | OF | 3 | 0 | 2 | |||
| Detroit Tigers 2005 | 12 | 117 | 374 | 53 | 0.3128 | 71 | 91 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2006 | 7 | 83 | 337 | 38 | 0.2463 | 96 | 66 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2007 | 4 | 19 | 109 | 20 | 0.1743 | 79 | 83 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023