| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 1990 | 2 | 24 | 88 | 7 | 0.2727 | 86 | 76 | OF | 0 | 0 | 3 | |||
| Cleveland Indians 1991 | 7 | 66 | 258 | 26 | 0.2558 | 57 | 105 | OF | 7 | 2 | 11 | |||
| Toronto Blue Jays 1991 | 2 | 33 | 149 | 19 | 0.2215 | 91 | 71 | OF | 0 | 0 | 2 | |||
| Cleveland Indians 1992 | 9 | 129 | 508 | 43 | 0.2539 | 76 | 86 | OF | 7 | 1 | 14 | |||
| St. Louis Cardinals 1993 | 25 | 142 | 562 | 99 | 0.2527 | 87 | 75 | OF | 10 | 1 | 9 | |||
| St. Louis Cardinals 1994 | 14 | 98 | 334 | 53 | 0.2934 | 53 | 61 | OF | 9 | 2 | 9 | |||
| Boston Red Sox 1995 | 1 | 20 | 108 | 10 | 0.1852 | 86 | 58 | OF | 0 | 1 | 4 | |||
| Philadelphia Phillies 1995 | 11 | 57 | 212 | 37 | 0.2689 | 69 | 75 | OF | 4 | 0 | 4 | |||
| Atlanta Braves 1996 | 3 | 23 | 90 | 17 | 0.2556 | 96 | 66 | OF | 3 | 0 | 1 | |||
| Philadelphia Phillies 1996 | 7 | 43 | 182 | 21 | 0.2363 | 67 | 95 | OF | 6 | 1 | 6 | |||
| Seattle Mariners 1996 | 12 | 42 | 140 | 33 | 0.3000 | 85 | 76 | OF | 3 | 0 | 4 | |||
| New York Yankees 1997 | 5 | 57 | 215 | 24 | 0.2651 | 96 | 66 | OF | 5 | 0 | 2 | |||
| Cleveland Indians 1998 | 6 | 64 | 226 | 29 | 0.2832 | 89 | 73 | 0 | 3 | 1 | OF | 4 | 1 | 7 |
| Cleveland Indians 1998 | 6 | 64 | 226 | 29 | 0.2832 | 89 | 73 | 0 | 3 | 1 | P | 0 | 0 | 0 |
| Cleveland Indians 1999 | 1 | 4 | 25 | 4 | 0.1600 | 97 | 65 | OF | 0 | 0 | 1 | |||
| Cleveland Indians 2000 | 0 | 2 | 7 | 1 | 0.2857 | 90 | 72 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023