| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 1983 | 0 | 2 | 11 | 0 | 0.1818 | 89 | 73 | OF | 0 | 0 | 0 | |||
| Toronto Blue Jays 1984 | 0 | 5 | 22 | 4 | 0.2273 | 89 | 73 | 1B | 0 | 1 | 0 | |||
| Toronto Blue Jays 1984 | 0 | 5 | 22 | 4 | 0.2273 | 89 | 73 | OF | 2 | 0 | 0 | |||
| Montreal Expos 1985 | 11 | 58 | 212 | 30 | 0.2736 | 84 | 77 | OF | 1 | 0 | 3 | |||
| Toronto Blue Jays 1985 | 0 | 0 | 1 | 0 | 0.0000 | 99 | 62 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1986 | 8 | 167 | 576 | 49 | 0.2899 | 78 | 83 | OF | 8 | 3 | 12 | |||
| Montreal Expos 1987 | 15 | 165 | 588 | 63 | 0.2806 | 91 | 71 | OF | 5 | 0 | 8 | |||
| Chicago Cubs 1988 | 4 | 70 | 264 | 26 | 0.2652 | 77 | 85 | OF | 5 | 0 | 1 | |||
| Montreal Expos 1988 | 2 | 66 | 259 | 13 | 0.2548 | 81 | 81 | OF | 1 | 0 | 2 | |||
| Chicago Cubs 1989 | 3 | 70 | 272 | 19 | 0.2574 | 93 | 69 | OF | 6 | 0 | 3 | |||
| Cleveland Indians 1990 | 12 | 110 | 437 | 55 | 0.2517 | 77 | 85 | 1B | 2 | 2 | 2 | |||
| Cleveland Indians 1990 | 12 | 110 | 437 | 55 | 0.2517 | 77 | 85 | OF | 3 | 0 | 1 | |||
| Cleveland Indians 1991 | 0 | 4 | 32 | 0 | 0.1250 | 57 | 105 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 1991 | 1 | 21 | 74 | 10 | 0.2838 | 93 | 69 | 1B | 0 | 1 | 0 | |||
| Los Angeles Dodgers 1991 | 1 | 21 | 74 | 10 | 0.2838 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1991 | 1 | 17 | 97 | 9 | 0.1753 | 98 | 64 | OF | 2 | 0 | 2 | |||
| Los Angeles Dodgers 1992 | 6 | 70 | 262 | 35 | 0.2672 | 63 | 99 | OF | 3 | 0 | 0 | |||
| Los Angeles Dodgers 1993 | 2 | 42 | 172 | 14 | 0.2442 | 81 | 81 | OF | 4 | 0 | 1 | |||
| Los Angeles Dodgers 1994 | 4 | 23 | 84 | 12 | 0.2738 | 58 | 56 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 1995 | 1 | 10 | 56 | 3 | 0.1786 | 78 | 66 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023