| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers 1977 | 0 | 7 | 19 | 1 | 0.3684 | 98 | 64 | SS | 3 | 2 | 14 | |||
| Minnesota Twins 1981 | 0 | 19 | 84 | 5 | 0.2262 | 41 | 68 | OF | 1 | 0 | 1 | |||
| Minnesota Twins 1981 | 0 | 19 | 84 | 5 | 0.2262 | 41 | 68 | SS | 7 | 19 | 79 | |||
| Minnesota Twins 1982 | 5 | 122 | 451 | 39 | 0.2705 | 60 | 102 | 2B | 4 | 20 | 82 | |||
| Minnesota Twins 1982 | 5 | 122 | 451 | 39 | 0.2705 | 60 | 102 | 3B | 0 | 0 | 1 | |||
| Minnesota Twins 1982 | 5 | 122 | 451 | 39 | 0.2705 | 60 | 102 | SS | 9 | 38 | 186 | |||
| Minnesota Twins 1983 | 4 | 78 | 317 | 26 | 0.2461 | 70 | 92 | 2B | 2 | 5 | 39 | |||
| Minnesota Twins 1983 | 4 | 78 | 317 | 26 | 0.2461 | 70 | 92 | 3B | 1 | 0 | 3 | |||
| Minnesota Twins 1983 | 4 | 78 | 317 | 26 | 0.2461 | 70 | 92 | SS | 13 | 49 | 204 | |||
| Minnesota Twins 1984 | 3 | 58 | 197 | 23 | 0.2944 | 81 | 81 | 2B | 0 | 5 | 17 | |||
| Minnesota Twins 1984 | 3 | 58 | 197 | 23 | 0.2944 | 81 | 81 | 3B | 0 | 0 | 3 | |||
| Minnesota Twins 1984 | 3 | 58 | 197 | 23 | 0.2944 | 81 | 81 | SS | 4 | 19 | 114 | |||
| Minnesota Twins 1985 | 1 | 37 | 135 | 14 | 0.2741 | 77 | 85 | 1B | 0 | 0 | 0 | |||
| Minnesota Twins 1985 | 1 | 37 | 135 | 14 | 0.2741 | 77 | 85 | 2B | 4 | 8 | 50 | |||
| Minnesota Twins 1985 | 1 | 37 | 135 | 14 | 0.2741 | 77 | 85 | 3B | 0 | 1 | 12 | |||
| Minnesota Twins 1985 | 1 | 37 | 135 | 14 | 0.2741 | 77 | 85 | SS | 3 | 5 | 38 | |||
| Minnesota Twins 1986 | 4 | 19 | 74 | 11 | 0.2568 | 71 | 91 | 2B | 2 | 3 | 12 | |||
| Minnesota Twins 1986 | 4 | 19 | 74 | 11 | 0.2568 | 71 | 91 | 3B | 0 | 2 | 6 | |||
| Minnesota Twins 1986 | 4 | 19 | 74 | 11 | 0.2568 | 71 | 91 | SS | 0 | 1 | 2 | |||
| Baltimore Orioles 1987 | 1 | 16 | 79 | 6 | 0.2025 | 67 | 95 | 2B | 0 | 0 | 2 | |||
| Baltimore Orioles 1987 | 1 | 16 | 79 | 6 | 0.2025 | 67 | 95 | 3B | 0 | 3 | 40 | |||
| Baltimore Orioles 1987 | 1 | 16 | 79 | 6 | 0.2025 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1987 | 1 | 16 | 79 | 6 | 0.2025 | 67 | 95 | SS | 0 | 0 | 0 | |||
| Cleveland Indians 1988 | 2 | 57 | 223 | 21 | 0.2556 | 78 | 84 | 2B | 0 | 1 | 11 | |||
| Cleveland Indians 1988 | 2 | 57 | 223 | 21 | 0.2556 | 78 | 84 | 3B | 1 | 2 | 10 | |||
| Cleveland Indians 1988 | 2 | 57 | 223 | 21 | 0.2556 | 78 | 84 | SS | 16 | 26 | 141 | |||
| Houston Astros 1989 | 0 | 1 | 7 | 0 | 0.1429 | 86 | 76 | 2B | 0 | 0 | 0 | |||
| Houston Astros 1989 | 0 | 1 | 7 | 0 | 0.1429 | 86 | 76 | 3B | 0 | 0 | 1 |
Copyright Etown CS209 2023