| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1993 | 1 | 6 | 30 | 6 | 0.2000 | 84 | 78 | C | 0 | 0 | 2 | |||
| Minnesota Twins 1994 | 5 | 69 | 338 | 35 | 0.2041 | 53 | 60 | C | 4 | 3 | 45 | |||
| Minnesota Twins 1995 | 1 | 101 | 393 | 44 | 0.2570 | 56 | 88 | C | 6 | 3 | 35 | |||
| Minnesota Twins 1996 | 2 | 48 | 215 | 24 | 0.2233 | 78 | 84 | C | 2 | 2 | 19 | |||
| Detroit Tigers 1997 | 3 | 38 | 137 | 10 | 0.2774 | 79 | 83 | C | 3 | 2 | 15 | |||
| Anaheim Angels 1998 | 6 | 87 | 338 | 46 | 0.2574 | 85 | 77 | C | 7 | 3 | 46 | |||
| Anaheim Angels 1999 | 3 | 69 | 288 | 22 | 0.2396 | 70 | 92 | C | 5 | 9 | 46 | |||
| Anaheim Angels 2000 | 6 | 29 | 146 | 12 | 0.1986 | 82 | 80 | 1B | 0 | 1 | 0 | |||
| Anaheim Angels 2000 | 6 | 29 | 146 | 12 | 0.1986 | 82 | 80 | C | 2 | 0 | 16 | |||
| Philadelphia Phillies 2001 | 0 | 1 | 1 | 0 | 1.0000 | 86 | 76 | |||||||
| Detroit Tigers 2002 | 0 | 20 | 85 | 3 | 0.2353 | 55 | 106 | C | 1 | 2 | 8 | |||
| Detroit Tigers 2003 | 1 | 24 | 138 | 6 | 0.1739 | 43 | 119 | C | 4 | 1 | 16 |
Copyright Etown CS209 2023