| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox 1989 | 0 | 8 | 45 | 7 | 0.1778 | 69 | 92 | 3B | 2 | 2 | 33 | |||
| Chicago White Sox 1990 | 5 | 123 | 493 | 54 | 0.2495 | 94 | 68 | 1B | 0 | 0 | 0 | |||
| Chicago White Sox 1990 | 5 | 123 | 493 | 54 | 0.2495 | 94 | 68 | 3B | 25 | 32 | 268 | |||
| Chicago White Sox 1991 | 23 | 172 | 606 | 100 | 0.2838 | 87 | 75 | 1B | 0 | 8 | 4 | |||
| Chicago White Sox 1991 | 23 | 172 | 606 | 100 | 0.2838 | 87 | 75 | 3B | 18 | 29 | 287 | |||
| Chicago White Sox 1992 | 16 | 167 | 592 | 93 | 0.2821 | 86 | 76 | 1B | 0 | 0 | 3 | |||
| Chicago White Sox 1992 | 16 | 167 | 592 | 93 | 0.2821 | 86 | 76 | 3B | 23 | 29 | 372 | |||
| Chicago White Sox 1993 | 22 | 145 | 554 | 94 | 0.2617 | 94 | 68 | 1B | 0 | 1 | 0 | |||
| Chicago White Sox 1993 | 22 | 145 | 554 | 94 | 0.2617 | 94 | 68 | 3B | 14 | 26 | 278 | |||
| Chicago White Sox 1994 | 18 | 113 | 401 | 78 | 0.2818 | 67 | 46 | 1B | 0 | 0 | 0 | |||
| Chicago White Sox 1994 | 18 | 113 | 401 | 78 | 0.2818 | 67 | 46 | 3B | 18 | 22 | 176 | |||
| Chicago White Sox 1994 | 18 | 113 | 401 | 78 | 0.2818 | 67 | 46 | SS | 2 | 1 | 4 | |||
| Chicago White Sox 1995 | 26 | 145 | 492 | 93 | 0.2947 | 68 | 76 | 1B | 2 | 12 | 10 | |||
| Chicago White Sox 1995 | 26 | 145 | 492 | 93 | 0.2947 | 68 | 76 | 3B | 17 | 15 | 206 | |||
| Chicago White Sox 1996 | 34 | 168 | 586 | 105 | 0.2867 | 85 | 77 | 1B | 1 | 7 | 8 | |||
| Chicago White Sox 1996 | 34 | 168 | 586 | 105 | 0.2867 | 85 | 77 | 3B | 10 | 34 | 239 | |||
| Chicago White Sox 1997 | 6 | 48 | 183 | 26 | 0.2623 | 80 | 81 | 3B | 7 | 11 | 99 | |||
| Chicago White Sox 1998 | 21 | 155 | 590 | 91 | 0.2627 | 80 | 82 | 3B | 15 | 38 | 330 | |||
| New York Mets 1999 | 32 | 177 | 588 | 120 | 0.3010 | 97 | 66 | 1B | 0 | 0 | 0 | |||
| New York Mets 1999 | 32 | 177 | 588 | 120 | 0.3010 | 97 | 66 | 3B | 9 | 33 | 320 | |||
| New York Mets 2000 | 24 | 109 | 469 | 84 | 0.2324 | 94 | 68 | 1B | 0 | 0 | 0 | |||
| New York Mets 2000 | 24 | 109 | 469 | 84 | 0.2324 | 94 | 68 | 3B | 17 | 27 | 261 | |||
| New York Mets 2001 | 21 | 108 | 456 | 61 | 0.2368 | 82 | 80 | 3B | 16 | 24 | 264 | |||
| New York Yankees 2002 | 27 | 115 | 465 | 93 | 0.2473 | 103 | 58 | 1B | 0 | 1 | 2 | |||
| New York Yankees 2002 | 27 | 115 | 465 | 93 | 0.2473 | 103 | 58 | 3B | 23 | 22 | 261 | |||
| Los Angeles Dodgers 2003 | 5 | 24 | 109 | 13 | 0.2202 | 85 | 77 | 1B | 2 | 26 | 17 | |||
| Los Angeles Dodgers 2003 | 5 | 24 | 109 | 13 | 0.2202 | 85 | 77 | 3B | 1 | 0 | 1 | |||
| New York Yankees 2003 | 9 | 71 | 283 | 42 | 0.2509 | 101 | 61 | 2B | 0 | 0 | 2 | |||
| New York Yankees 2003 | 9 | 71 | 283 | 42 | 0.2509 | 101 | 61 | 3B | 5 | 9 | 146 | |||
| Los Angeles Dodgers 2004 | 5 | 37 | 152 | 28 | 0.2434 | 93 | 69 | 0 | 0 | 1 | 1B | 0 | 15 | 14 |
| Los Angeles Dodgers 2004 | 5 | 37 | 152 | 28 | 0.2434 | 93 | 69 | 0 | 0 | 1 | 3B | 0 | 6 | 11 |
| Los Angeles Dodgers 2004 | 5 | 37 | 152 | 28 | 0.2434 | 93 | 69 | 0 | 0 | 1 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023