| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Expos 1991 | 1 | 13 | 61 | 8 | 0.2131 | 71 | 90 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1992 | 4 | 51 | 213 | 20 | 0.2394 | 87 | 75 | 1B | 0 | 3 | 4 | |||
| Montreal Expos 1992 | 4 | 51 | 213 | 20 | 0.2394 | 87 | 75 | OF | 2 | 0 | 2 | |||
| Montreal Expos 1993 | 5 | 50 | 215 | 30 | 0.2326 | 94 | 68 | 1B | 3 | 17 | 13 | |||
| Montreal Expos 1993 | 5 | 50 | 215 | 30 | 0.2326 | 94 | 68 | OF | 1 | 0 | 1 | |||
| Colorado Rockies 1994 | 5 | 27 | 110 | 15 | 0.2455 | 53 | 64 | 1B | 0 | 11 | 3 | |||
| Colorado Rockies 1994 | 5 | 27 | 110 | 15 | 0.2455 | 53 | 64 | OF | 0 | 0 | 0 | |||
| Colorado Rockies 1995 | 5 | 35 | 101 | 21 | 0.3465 | 77 | 67 | 1B | 2 | 3 | 3 | |||
| Colorado Rockies 1995 | 5 | 35 | 101 | 21 | 0.3465 | 77 | 67 | OF | 0 | 0 | 1 | |||
| Colorado Rockies 1996 | 5 | 38 | 151 | 31 | 0.2517 | 83 | 79 | 1B | 1 | 2 | 2 | |||
| Colorado Rockies 1996 | 5 | 38 | 151 | 31 | 0.2517 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Colorado Rockies 1997 | 1 | 16 | 92 | 11 | 0.1739 | 83 | 79 | 1B | 0 | 2 | 0 | |||
| Colorado Rockies 1997 | 1 | 16 | 92 | 11 | 0.1739 | 83 | 79 | OF | 1 | 0 | 0 | |||
| Colorado Rockies 1998 | 5 | 30 | 104 | 20 | 0.2885 | 77 | 85 | 1B | 0 | 0 | 1 | |||
| Colorado Rockies 1998 | 5 | 30 | 104 | 20 | 0.2885 | 77 | 85 | OF | 0 | 0 | 2 | |||
| San Diego Padres 1998 | 0 | 6 | 25 | 0 | 0.2400 | 98 | 64 | 1B | 0 | 1 | 2 | |||
| San Diego Padres 1998 | 0 | 6 | 25 | 0 | 0.2400 | 98 | 64 | OF | 0 | 0 | 0 | |||
| San Diego Padres 1999 | 6 | 67 | 246 | 41 | 0.2724 | 74 | 88 | 1B | 1 | 14 | 8 | |||
| San Diego Padres 1999 | 6 | 67 | 246 | 41 | 0.2724 | 74 | 88 | OF | 0 | 1 | 2 | |||
| Pittsburgh Pirates 2000 | 24 | 115 | 384 | 94 | 0.2995 | 69 | 93 | 1B | 1 | 21 | 10 | |||
| Pittsburgh Pirates 2000 | 24 | 115 | 384 | 94 | 0.2995 | 69 | 93 | OF | 5 | 0 | 2 | |||
| Pittsburgh Pirates 2001 | 11 | 87 | 313 | 50 | 0.2780 | 62 | 100 | 1B | 1 | 13 | 4 | |||
| Pittsburgh Pirates 2001 | 11 | 87 | 313 | 50 | 0.2780 | 62 | 100 | OF | 3 | 0 | 2 | |||
| San Francisco Giants 2001 | 3 | 35 | 139 | 20 | 0.2518 | 90 | 72 | 1B | 0 | 0 | 0 | |||
| San Francisco Giants 2001 | 3 | 35 | 139 | 20 | 0.2518 | 90 | 72 | OF | 0 | 0 | 1 | |||
| New York Yankees 2002 | 6 | 57 | 219 | 20 | 0.2603 | 103 | 58 | 1B | 0 | 3 | 0 | |||
| New York Yankees 2002 | 6 | 57 | 219 | 20 | 0.2603 | 103 | 58 | OF | 2 | 0 | 0 | |||
| Milwaukee Brewers 2003 | 14 | 84 | 327 | 45 | 0.2569 | 68 | 94 | OF | 3 | 2 | 4 | |||
| Cincinnati Reds 2004 | 2 | 6 | 51 | 4 | 0.1176 | 76 | 86 | 1B | 0 | 0 | 0 | |||
| Cincinnati Reds 2004 | 2 | 6 | 51 | 4 | 0.1176 | 76 | 86 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023