| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 2001 | 0 | 4 | 41 | 1 | 0.0976 | 86 | 76 | OF | 0 | 0 | 2 | |||
| Philadelphia Phillies 2002 | 0 | 2 | 10 | 0 | 0.2000 | 80 | 81 | 1B | 1 | 2 | 0 | |||
| Philadelphia Phillies 2002 | 0 | 2 | 10 | 0 | 0.2000 | 80 | 81 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 2003 | 0 | 9 | 42 | 1 | 0.2143 | 69 | 93 | OF | 0 | 0 | 1 | |||
| New York Mets 2004 | 13 | 72 | 270 | 34 | 0.2667 | 71 | 91 | 1B | 1 | 21 | 21 | |||
| New York Mets 2004 | 13 | 72 | 270 | 34 | 0.2667 | 71 | 91 | OF | 0 | 0 | 1 | |||
| New York Mets 2005 | 0 | 8 | 43 | 1 | 0.1860 | 83 | 79 | OF | 1 | 0 | 0 |
Copyright Etown CS209 2023