| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 2003 | 2 | 32 | 134 | 21 | 0.2388 | 86 | 76 | 2B | 3 | 31 | 107 | |||
| Philadelphia Phillies 2004 | 13 | 71 | 267 | 57 | 0.2659 | 86 | 76 | 1B | 0 | 6 | 11 | |||
| Philadelphia Phillies 2004 | 13 | 71 | 267 | 57 | 0.2659 | 86 | 76 | 2B | 4 | 29 | 123 | |||
| Philadelphia Phillies 2005 | 28 | 158 | 543 | 105 | 0.2910 | 88 | 74 | 1B | 1 | 7 | 9 | |||
| Philadelphia Phillies 2005 | 28 | 158 | 543 | 105 | 0.2910 | 88 | 74 | 2B | 15 | 72 | 376 | |||
| Philadelphia Phillies 2006 | 32 | 203 | 658 | 102 | 0.3085 | 85 | 77 | 1B | 0 | 0 | 0 | |||
| Philadelphia Phillies 2006 | 32 | 203 | 658 | 102 | 0.3085 | 85 | 77 | 2B | 18 | 115 | 424 | |||
| Philadelphia Phillies 2007 | 22 | 176 | 530 | 103 | 0.3321 | 89 | 73 | 1B | 0 | 2 | 0 | |||
| Philadelphia Phillies 2007 | 22 | 176 | 530 | 103 | 0.3321 | 89 | 73 | 2B | 10 | 85 | 372 | |||
| Philadelphia Phillies 2008 | 33 | 177 | 607 | 104 | 0.2916 | 92 | 70 | 1B | 0 | 1 | 2 | |||
| Philadelphia Phillies 2008 | 33 | 177 | 607 | 104 | 0.2916 | 92 | 70 | 2B | 13 | 102 | 463 | |||
| Philadelphia Phillies 2009 | 31 | 161 | 571 | 93 | 0.2820 | 93 | 69 | 2B | 12 | 97 | 408 | |||
| Philadelphia Phillies 2010 | 16 | 117 | 425 | 65 | 0.2753 | 97 | 65 | 2B | 11 | 86 | 347 | |||
| Philadelphia Phillies 2011 | 11 | 103 | 398 | 44 | 0.2588 | 102 | 60 | 2B | 5 | 48 | 275 | |||
| Philadelphia Phillies 2012 | 11 | 77 | 301 | 45 | 0.2558 | 81 | 81 | 2B | 7 | 32 | 209 | |||
| Philadelphia Phillies 2013 | 18 | 135 | 476 | 69 | 0.2836 | 73 | 89 | 2B | 17 | 65 | 317 | |||
| Philadelphia Phillies 2014 | 11 | 159 | 589 | 78 | 0.2699 | 73 | 89 | 1B | 0 | 0 | 0 | |||
| Philadelphia Phillies 2014 | 11 | 159 | 589 | 78 | 0.2699 | 73 | 89 | 2B | 11 | 87 | 423 | |||
| Los Angeles Dodgers 2015 | 3 | 25 | 124 | 9 | 0.2016 | 92 | 70 | 1B | 0 | 0 | 2 | |||
| Los Angeles Dodgers 2015 | 3 | 25 | 124 | 9 | 0.2016 | 92 | 70 | 2B | 2 | 21 | 81 | |||
| Los Angeles Dodgers 2015 | 3 | 25 | 124 | 9 | 0.2016 | 92 | 70 | 3B | 0 | 0 | 8 | |||
| Philadelphia Phillies 2015 | 5 | 54 | 249 | 30 | 0.2169 | 63 | 99 | 1B | 0 | 2 | 2 | |||
| Philadelphia Phillies 2015 | 5 | 54 | 249 | 30 | 0.2169 | 63 | 99 | 2B | 6 | 32 | 149 | |||
| Los Angeles Dodgers 2016 | 14 | 129 | 512 | 52 | 0.2520 | 91 | 71 | 2B | 5 | 49 | 266 | |||
| Los Angeles Dodgers 2016 | 14 | 129 | 512 | 52 | 0.2520 | 91 | 71 | 3B | 0 | 0 | 0 |
Copyright Etown CS209 2023