| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1988 | 0 | 6 | 35 | 1 | 0.1714 | 65 | 96 | 3B | 1 | 1 | 12 | |||
| Philadelphia Phillies 1988 | 0 | 6 | 35 | 1 | 0.1714 | 65 | 96 | SS | 0 | 1 | 2 | |||
| Baltimore Orioles 1991 | 0 | 0 | 1 | 0 | 0.0000 | 67 | 95 | 2B | 0 | 0 | 1 | |||
| Seattle Mariners 1992 | 0 | 20 | 74 | 5 | 0.2703 | 64 | 98 | 3B | 5 | 5 | 29 | |||
| Seattle Mariners 1992 | 0 | 20 | 74 | 5 | 0.2703 | 64 | 98 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023