| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1979 | 0 | 19 | 56 | 8 | 0.3393 | 88 | 74 | 2B | 6 | 12 | 38 | |||
| California Angels 1979 | 0 | 19 | 56 | 8 | 0.3393 | 88 | 74 | 3B | 0 | 0 | 0 | |||
| California Angels 1979 | 0 | 19 | 56 | 8 | 0.3393 | 88 | 74 | SS | 2 | 1 | 8 | |||
| California Angels 1980 | 0 | 68 | 267 | 15 | 0.2547 | 65 | 95 | 1B | 0 | 0 | 0 | |||
| California Angels 1980 | 0 | 68 | 267 | 15 | 0.2547 | 65 | 95 | 2B | 1 | 15 | 46 | |||
| California Angels 1980 | 0 | 68 | 267 | 15 | 0.2547 | 65 | 95 | 3B | 2 | 1 | 16 | |||
| California Angels 1980 | 0 | 68 | 267 | 15 | 0.2547 | 65 | 95 | SS | 7 | 12 | 66 | |||
| Houston Astros 1981 | 0 | 26 | 95 | 3 | 0.2737 | 61 | 49 | 2B | 4 | 10 | 39 | |||
| Houston Astros 1981 | 0 | 26 | 95 | 3 | 0.2737 | 61 | 49 | 3B | 0 | 1 | 7 | |||
| Houston Astros 1981 | 0 | 26 | 95 | 3 | 0.2737 | 61 | 49 | SS | 2 | 2 | 17 | |||
| Houston Astros 1982 | 3 | 137 | 496 | 36 | 0.2762 | 77 | 85 | 2B | 0 | 0 | 0 | |||
| Houston Astros 1982 | 3 | 137 | 496 | 36 | 0.2762 | 77 | 85 | 3B | 2 | 2 | 13 | |||
| Houston Astros 1982 | 3 | 137 | 496 | 36 | 0.2762 | 77 | 85 | SS | 15 | 80 | 399 | |||
| Houston Astros 1983 | 20 | 177 | 619 | 79 | 0.2859 | 85 | 77 | SS | 28 | 114 | 533 | |||
| Houston Astros 1984 | 0 | 6 | 17 | 1 | 0.3529 | 80 | 82 | SS | 0 | 1 | 13 | |||
| Houston Astros 1985 | 6 | 63 | 251 | 29 | 0.2510 | 83 | 79 | SS | 11 | 48 | 218 | |||
| Houston Astros 1986 | 3 | 69 | 278 | 21 | 0.2482 | 96 | 66 | SS | 10 | 39 | 210 | |||
| Houston Astros 1987 | 1 | 14 | 66 | 3 | 0.2121 | 76 | 86 | SS | 6 | 7 | 53 | |||
| San Diego Padres 1988 | 1 | 68 | 258 | 18 | 0.2636 | 83 | 78 | 2B | 0 | 1 | 2 | |||
| San Diego Padres 1988 | 1 | 68 | 258 | 18 | 0.2636 | 83 | 78 | 3B | 0 | 0 | 1 | |||
| San Diego Padres 1988 | 1 | 68 | 258 | 18 | 0.2636 | 83 | 78 | SS | 12 | 28 | 168 | |||
| Philadelphia Phillies 1989 | 15 | 118 | 435 | 60 | 0.2713 | 67 | 95 | SS | 16 | 65 | 380 | |||
| Philadelphia Phillies 1990 | 8 | 141 | 552 | 48 | 0.2554 | 77 | 85 | SS | 25 | 86 | 439 | |||
| Philadelphia Phillies 1991 | 9 | 136 | 539 | 44 | 0.2523 | 78 | 84 | SS | 21 | 65 | 412 | |||
| Texas Rangers 1992 | 4 | 68 | 275 | 37 | 0.2473 | 77 | 85 | SS | 15 | 38 | 225 | |||
| Milwaukee Brewers 1993 | 1 | 66 | 245 | 33 | 0.2694 | 69 | 93 | 2B | 3 | 9 | 32 | |||
| Milwaukee Brewers 1993 | 1 | 66 | 245 | 33 | 0.2694 | 69 | 93 | 3B | 1 | 2 | 30 | |||
| Milwaukee Brewers 1993 | 1 | 66 | 245 | 33 | 0.2694 | 69 | 93 | SS | 3 | 8 | 57 |
Copyright Etown CS209 2023