| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1986 | 0 | 1 | 4 | 0 | 0.2500 | 86 | 76 | 0 | 32 | 28 | P | 1 | 2 | 9 |
| St. Louis Cardinals 1987 | 0 | 0 | 2 | 0 | 0.0000 | 95 | 67 | 0 | 9 | 11 | P | 0 | 0 | 4 |
| St. Louis Cardinals 1988 | 0 | 7 | 28 | 2 | 0.2500 | 76 | 86 | 0 | 65 | 51 | P | 0 | 1 | 22 |
| St. Louis Cardinals 1989 | 2 | 7 | 45 | 4 | 0.1556 | 86 | 76 | 0 | 69 | 31 | P | 2 | 2 | 33 |
| St. Louis Cardinals 1990 | 0 | 5 | 11 | 0 | 0.4545 | 70 | 92 | 0 | 35 | 50 | P | 1 | 0 | 14 |
| St. Louis Cardinals 1991 | 0 | 1 | 7 | 1 | 0.1429 | 84 | 78 | 0 | 52 | 65 | P | 0 | 1 | 16 |
Copyright Etown CS209 2023