| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1998 | 0 | 0 | 1 | 0 | 0.0000 | 88 | 74 | 0 | 8 | 15 | P | 0 | 0 | 1 |
| Cleveland Indians 1999 | 0 | 0 | 0 | 0 | 97 | 65 | 0 | 0 | 1 | P | 0 | 0 | 1 | |
| New York Mets 1999 | 0 | 0 | 0 | 0 | 97 | 66 | 0 | 8 | 9 | P | 0 | 0 | 1 | |
| Oakland Athletics 2000 | 0 | 0 | 0 | 0 | 91 | 70 | 0 | 46 | 72 | P | 1 | 3 | 16 | |
| Oakland Athletics 2001 | 0 | 0 | 0 | 0 | 102 | 60 | 0 | 44 | 70 | P | 0 | 1 | 11 | |
| Oakland Athletics 2002 | 0 | 0 | 0 | 0 | 103 | 59 | 0 | 14 | 40 | P | 0 | 1 | 8 | |
| Toronto Blue Jays 2003 | 0 | 1 | 1 | 1 | 1.0000 | 86 | 76 | 0 | 26 | 44 | P | 1 | 3 | 8 |
Copyright Etown CS209 2023