| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1966 | 0 | 0 | 3 | 0 | 0.0000 | 87 | 75 | SS | 0 | 1 | 2 | |||
| Philadelphia Phillies 1967 | 1 | 57 | 231 | 19 | 0.2468 | 82 | 80 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1967 | 1 | 57 | 231 | 19 | 0.2468 | 82 | 80 | SS | 15 | 33 | 115 | |||
| Philadelphia Phillies 1968 | 0 | 38 | 138 | 15 | 0.2754 | 76 | 86 | 2B | 2 | 6 | 36 | |||
| Philadelphia Phillies 1968 | 0 | 38 | 138 | 15 | 0.2754 | 76 | 86 | 3B | 0 | 1 | 10 | |||
| Philadelphia Phillies 1968 | 0 | 38 | 138 | 15 | 0.2754 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1968 | 0 | 38 | 138 | 15 | 0.2754 | 76 | 86 | SS | 1 | 3 | 27 | |||
| Montreal Expos 1969 | 3 | 130 | 544 | 35 | 0.2390 | 52 | 110 | 2B | 21 | 110 | 381 | |||
| Montreal Expos 1969 | 3 | 130 | 544 | 35 | 0.2390 | 52 | 110 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1969 | 3 | 130 | 544 | 35 | 0.2390 | 52 | 110 | SS | 0 | 2 | 8 | |||
| Montreal Expos 1970 | 3 | 74 | 359 | 26 | 0.2061 | 73 | 89 | 2B | 11 | 72 | 254 | |||
| Montreal Expos 1970 | 3 | 74 | 359 | 26 | 0.2061 | 73 | 89 | 3B | 0 | 0 | 0 | |||
| Montreal Expos 1970 | 3 | 74 | 359 | 26 | 0.2061 | 73 | 89 | SS | 1 | 1 | 10 | |||
| Montreal Expos 1971 | 4 | 78 | 304 | 26 | 0.2566 | 71 | 90 | 2B | 9 | 38 | 142 | |||
| Montreal Expos 1971 | 4 | 78 | 304 | 26 | 0.2566 | 71 | 90 | 3B | 0 | 1 | 4 | |||
| Montreal Expos 1971 | 4 | 78 | 304 | 26 | 0.2566 | 71 | 90 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1971 | 4 | 78 | 304 | 26 | 0.2566 | 71 | 90 | SS | 12 | 21 | 107 | |||
| Houston Astros 1972 | 0 | 1 | 8 | 1 | 0.1250 | 84 | 69 | 2B | 0 | 0 | 0 | |||
| Houston Astros 1972 | 0 | 1 | 8 | 1 | 0.1250 | 84 | 69 | 3B | 0 | 0 | 2 | |||
| Houston Astros 1973 | 0 | 14 | 54 | 3 | 0.2593 | 82 | 80 | 2B | 2 | 11 | 31 | |||
| Houston Astros 1973 | 0 | 14 | 54 | 3 | 0.2593 | 82 | 80 | SS | 0 | 0 | 0 | |||
| Detroit Tigers 1974 | 5 | 157 | 619 | 49 | 0.2536 | 72 | 90 | 2B | 17 | 101 | 360 | |||
| Detroit Tigers 1974 | 5 | 157 | 619 | 49 | 0.2536 | 72 | 90 | 3B | 0 | 1 | 13 | |||
| Detroit Tigers 1974 | 5 | 157 | 619 | 49 | 0.2536 | 72 | 90 | SS | 1 | 1 | 7 | |||
| Detroit Tigers 1975 | 6 | 130 | 503 | 39 | 0.2584 | 57 | 102 | 2B | 21 | 83 | 365 | |||
| Detroit Tigers 1976 | 0 | 24 | 117 | 6 | 0.2051 | 74 | 87 | 2B | 3 | 31 | 117 | |||
| Milwaukee Brewers 1976 | 1 | 25 | 115 | 9 | 0.2174 | 66 | 95 | 1B | 0 | 0 | 0 | |||
| Milwaukee Brewers 1976 | 1 | 25 | 115 | 9 | 0.2174 | 66 | 95 | 2B | 8 | 21 | 87 | |||
| San Diego Padres 1977 | 1 | 25 | 103 | 11 | 0.2427 | 69 | 93 | 1B | 1 | 2 | 0 | |||
| San Diego Padres 1977 | 1 | 25 | 103 | 11 | 0.2427 | 69 | 93 | 2B | 4 | 10 | 40 | |||
| San Diego Padres 1977 | 1 | 25 | 103 | 11 | 0.2427 | 69 | 93 | 3B | 0 | 0 | 13 | |||
| St. Louis Cardinals 1978 | 0 | 1 | 6 | 0 | 0.1667 | 69 | 93 | 2B | 0 | 0 | 3 |
Copyright Etown CS209 2023