| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers 1987 | 7 | 118 | 395 | 68 | 0.2987 | 91 | 71 | 1B | 0 | 0 | 1 | |||
| Milwaukee Brewers 1987 | 7 | 118 | 395 | 68 | 0.2987 | 91 | 71 | 3B | 0 | 2 | 6 | |||
| Milwaukee Brewers 1987 | 7 | 118 | 395 | 68 | 0.2987 | 91 | 71 | C | 11 | 10 | 49 | |||
| Milwaukee Brewers 1988 | 5 | 121 | 493 | 38 | 0.2454 | 87 | 75 | 1B | 1 | 0 | 0 | |||
| Milwaukee Brewers 1988 | 5 | 121 | 493 | 38 | 0.2454 | 87 | 75 | 3B | 1 | 1 | 52 | |||
| Milwaukee Brewers 1988 | 5 | 121 | 493 | 38 | 0.2454 | 87 | 75 | C | 6 | 2 | 42 | |||
| Milwaukee Brewers 1988 | 5 | 121 | 493 | 38 | 0.2454 | 87 | 75 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1988 | 5 | 121 | 493 | 38 | 0.2454 | 87 | 75 | SS | 0 | 0 | 0 | |||
| Milwaukee Brewers 1989 | 5 | 108 | 436 | 55 | 0.2477 | 81 | 81 | 3B | 1 | 1 | 7 | |||
| Milwaukee Brewers 1989 | 5 | 108 | 436 | 55 | 0.2477 | 81 | 81 | C | 9 | 6 | 51 | |||
| Milwaukee Brewers 1990 | 6 | 131 | 474 | 59 | 0.2764 | 74 | 88 | 3B | 2 | 1 | 9 | |||
| Milwaukee Brewers 1990 | 6 | 131 | 474 | 59 | 0.2764 | 74 | 88 | C | 10 | 10 | 53 | |||
| Milwaukee Brewers 1991 | 5 | 146 | 505 | 68 | 0.2891 | 83 | 79 | 2B | 0 | 0 | 0 | |||
| Milwaukee Brewers 1991 | 5 | 146 | 505 | 68 | 0.2891 | 83 | 79 | 3B | 0 | 0 | 3 | |||
| Milwaukee Brewers 1991 | 5 | 146 | 505 | 68 | 0.2891 | 83 | 79 | C | 4 | 11 | 68 | |||
| Milwaukee Brewers 1991 | 5 | 146 | 505 | 68 | 0.2891 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1992 | 4 | 121 | 480 | 62 | 0.2521 | 92 | 70 | 1B | 0 | 18 | 13 | |||
| Milwaukee Brewers 1992 | 4 | 121 | 480 | 62 | 0.2521 | 92 | 70 | 3B | 0 | 0 | 2 | |||
| Milwaukee Brewers 1992 | 4 | 121 | 480 | 62 | 0.2521 | 92 | 70 | C | 6 | 7 | 59 | |||
| Milwaukee Brewers 1992 | 4 | 121 | 480 | 62 | 0.2521 | 92 | 70 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1993 | 7 | 151 | 552 | 79 | 0.2736 | 69 | 93 | 1B | 0 | 2 | 2 | |||
| Milwaukee Brewers 1993 | 7 | 151 | 552 | 79 | 0.2736 | 69 | 93 | 3B | 17 | 19 | 216 | |||
| Milwaukee Brewers 1993 | 7 | 151 | 552 | 79 | 0.2736 | 69 | 93 | C | 0 | 0 | 0 | |||
| Milwaukee Brewers 1993 | 7 | 151 | 552 | 79 | 0.2736 | 69 | 93 | OF | 1 | 0 | 2 | |||
| Milwaukee Brewers 1994 | 5 | 35 | 134 | 22 | 0.2612 | 53 | 62 | 1B | 0 | 11 | 9 | |||
| Milwaukee Brewers 1994 | 5 | 35 | 134 | 22 | 0.2612 | 53 | 62 | 3B | 2 | 0 | 16 | |||
| Milwaukee Brewers 1994 | 5 | 35 | 134 | 22 | 0.2612 | 53 | 62 | C | 0 | 0 | 3 | |||
| Milwaukee Brewers 1994 | 5 | 35 | 134 | 22 | 0.2612 | 53 | 62 | OF | 2 | 1 | 1 | |||
| Milwaukee Brewers 1995 | 13 | 133 | 415 | 73 | 0.3205 | 65 | 79 | 1B | 3 | 45 | 29 | |||
| Milwaukee Brewers 1995 | 13 | 133 | 415 | 73 | 0.3205 | 65 | 79 | C | 1 | 0 | 6 | |||
| Milwaukee Brewers 1995 | 13 | 133 | 415 | 73 | 0.3205 | 65 | 79 | OF | 1 | 1 | 9 | |||
| Baltimore Orioles 1996 | 21 | 157 | 537 | 82 | 0.2924 | 88 | 74 | 1B | 0 | 0 | 2 | |||
| Baltimore Orioles 1996 | 21 | 157 | 537 | 82 | 0.2924 | 88 | 74 | 3B | 14 | 22 | 175 | |||
| Baltimore Orioles 1996 | 21 | 157 | 537 | 82 | 0.2924 | 88 | 74 | OF | 1 | 0 | 1 | |||
| Baltimore Orioles 1997 | 18 | 150 | 528 | 88 | 0.2841 | 98 | 64 | 1B | 0 | 4 | 3 | |||
| Baltimore Orioles 1997 | 18 | 150 | 528 | 88 | 0.2841 | 98 | 64 | 3B | 0 | 1 | 2 | |||
| Baltimore Orioles 1997 | 18 | 150 | 528 | 88 | 0.2841 | 98 | 64 | OF | 2 | 3 | 11 | |||
| Baltimore Orioles 1998 | 22 | 160 | 573 | 92 | 0.2792 | 79 | 83 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1998 | 22 | 160 | 573 | 92 | 0.2792 | 79 | 83 | OF | 3 | 2 | 12 | |||
| Baltimore Orioles 1999 | 28 | 207 | 673 | 107 | 0.3076 | 78 | 84 | 3B | 0 | 0 | 5 | |||
| Baltimore Orioles 1999 | 28 | 207 | 673 | 107 | 0.3076 | 78 | 84 | OF | 0 | 5 | 16 | |||
| Atlanta Braves 2000 | 1 | 37 | 128 | 11 | 0.2891 | 95 | 67 | OF | 0 | 0 | 1 | |||
| Baltimore Orioles 2000 | 13 | 120 | 411 | 57 | 0.2920 | 74 | 88 | OF | 3 | 1 | 5 | |||
| Atlanta Braves 2001 | 10 | 131 | 484 | 58 | 0.2707 | 88 | 74 | OF | 3 | 0 | 8 | |||
| Atlanta Braves 2002 | 0 | 22 | 75 | 9 | 0.2933 | 101 | 59 | 1B | 0 | 12 | 7 | |||
| Atlanta Braves 2002 | 0 | 22 | 75 | 9 | 0.2933 | 101 | 59 | OF | 0 | 0 | 2 | |||
| Baltimore Orioles 2003 | 5 | 94 | 319 | 41 | 0.2947 | 71 | 91 | 1B | 1 | 14 | 11 | |||
| Baltimore Orioles 2003 | 5 | 94 | 319 | 41 | 0.2947 | 71 | 91 | OF | 1 | 0 | 0 | |||
| Baltimore Orioles 2004 | 8 | 106 | 343 | 50 | 0.3090 | 78 | 84 | 1B | 0 | 6 | 4 | |||
| Baltimore Orioles 2004 | 8 | 106 | 343 | 50 | 0.3090 | 78 | 84 | OF | 2 | 2 | 3 | |||
| Baltimore Orioles 2005 | 5 | 78 | 303 | 34 | 0.2574 | 74 | 88 | 1B | 1 | 14 | 8 | |||
| Baltimore Orioles 2005 | 5 | 78 | 303 | 34 | 0.2574 | 74 | 88 | OF | 1 | 0 | 3 |
Copyright Etown CS209 2023