| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1960 | 0 | 8 | 36 | 3 | 0.2222 | 76 | 78 | 0 | 104 | 41 | P | 0 | 0 | 11 |
| Cleveland Indians 1961 | 0 | 2 | 16 | 1 | 0.1250 | 78 | 83 | 0 | 48 | 22 | P | 0 | 0 | 12 |
| Minnesota Twins 1962 | 0 | 2 | 45 | 2 | 0.0444 | 91 | 71 | 0 | 116 | 40 | P | 0 | 0 | 12 |
| Minnesota Twins 1963 | 0 | 9 | 84 | 4 | 0.1071 | 91 | 70 | 3 | 193 | 33 | P | 0 | 0 | 17 |
| Minnesota Twins 1964 | 0 | 7 | 69 | 0 | 0.1014 | 79 | 83 | 1 | 159 | 32 | P | 4 | 2 | 17 |
| Minnesota Twins 1965 | 0 | 2 | 15 | 0 | 0.1333 | 102 | 60 | 0 | 70 | 33 | P | 1 | 0 | 8 |
| Boston Red Sox 1966 | 0 | 2 | 17 | 2 | 0.1176 | 72 | 90 | 1 | 65 | 34 | P | 2 | 1 | 9 |
Copyright Etown CS209 2023