| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1996 | 0 | 0 | 0 | 0 | 88 | 74 | 0 | 3 | 3 | P | 0 | 0 | 1 | |
| Philadelphia Phillies 1997 | 0 | 3 | 32 | 1 | 0.0938 | 68 | 94 | 0 | 81 | 20 | P | 0 | 0 | 14 |
| Philadelphia Phillies 1998 | 0 | 1 | 6 | 0 | 0.1667 | 75 | 87 | 0 | 17 | 6 | P | 0 | 0 | 1 |
| St. Louis Cardinals 1999 | 0 | 2 | 27 | 0 | 0.0741 | 75 | 86 | 0 | 59 | 18 | P | 0 | 1 | 9 |
| St. Louis Cardinals 2000 | 0 | 3 | 59 | 4 | 0.0508 | 95 | 67 | 2 | 123 | 32 | P | 1 | 0 | 30 |
| St. Louis Cardinals 2002 | 0 | 0 | 12 | 0 | 0.0000 | 97 | 65 | 0 | 34 | 12 | P | 0 | 0 | 9 |
| St. Louis Cardinals 2003 | 0 | 9 | 44 | 2 | 0.2045 | 85 | 77 | 0 | 91 | 32 | P | 0 | 3 | 21 |
Copyright Etown CS209 2023