| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1995 | 0 | 1 | 8 | 0 | 0.1250 | 69 | 75 | 0 | 15 | 4 | P | 1 | 0 | 1 |
| California Angels 1996 | 0 | 0 | 0 | 0 | 70 | 91 | 1 | 64 | 20 | P | 1 | 0 | 7 | |
| Anaheim Angels 1997 | 0 | 0 | 3 | 0 | 0.0000 | 84 | 78 | 1 | 75 | 32 | P | 2 | 3 | 25 |
| Tampa Bay Devil Rays 1998 | 0 | 0 | 1 | 0 | 0.0000 | 63 | 99 | 0 | 46 | 29 | P | 0 | 2 | 11 |
| Florida Marlins 1999 | 0 | 6 | 50 | 2 | 0.1200 | 64 | 98 | 2 | 83 | 38 | P | 4 | 5 | 30 |
| New York Mets 2000 | 0 | 0 | 4 | 0 | 0.0000 | 94 | 68 | 0 | 5 | 2 | P | 0 | 0 | 2 |
| Los Angeles Dodgers 2001 | 0 | 0 | 6 | 0 | 0.0000 | 86 | 76 | 0 | 7 | 4 | P | 0 | 0 | 1 |
| Los Angeles Dodgers 2002 | 0 | 0 | 0 | 0 | 92 | 70 | 0 | 1 | 1 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023