| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1994 | 0 | 1 | 7 | 2 | 0.1429 | 63 | 49 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1995 | 3 | 24 | 104 | 15 | 0.2308 | 71 | 73 | OF | 0 | 0 | 2 | |||
| Baltimore Orioles 1996 | 4 | 19 | 78 | 10 | 0.2436 | 88 | 74 | OF | 1 | 0 | 0 | |||
| Pittsburgh Pirates 1997 | 9 | 55 | 193 | 35 | 0.2850 | 79 | 83 | 1B | 0 | 1 | 5 | |||
| Pittsburgh Pirates 1997 | 9 | 55 | 193 | 35 | 0.2850 | 79 | 83 | OF | 0 | 0 | 4 | |||
| Pittsburgh Pirates 1998 | 2 | 25 | 128 | 13 | 0.1953 | 69 | 93 | 1B | 0 | 3 | 4 | |||
| Pittsburgh Pirates 1998 | 2 | 25 | 128 | 13 | 0.1953 | 69 | 93 | OF | 1 | 0 | 0 | |||
| Florida Marlins 2000 | 5 | 47 | 192 | 27 | 0.2448 | 79 | 82 | OF | 0 | 1 | 4 | |||
| Montreal Expos 2001 | 6 | 47 | 194 | 18 | 0.2423 | 68 | 94 | 1B | 0 | 0 | 0 | |||
| Montreal Expos 2001 | 6 | 47 | 194 | 18 | 0.2423 | 68 | 94 | OF | 0 | 1 | 2 | |||
| Milwaukee Brewers 2003 | 3 | 15 | 63 | 10 | 0.2381 | 68 | 94 | OF | 1 | 0 | 0 |
Copyright Etown CS209 2023