| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1989 | 9 | 111 | 343 | 52 | 0.3236 | 93 | 69 | OF | 5 | 3 | 7 | |||
| Chicago Cubs 1990 | 6 | 76 | 290 | 27 | 0.2621 | 77 | 85 | OF | 2 | 2 | 4 | |||
| Chicago Cubs 1991 | 3 | 38 | 167 | 21 | 0.2275 | 77 | 83 | OF | 3 | 1 | 3 | |||
| Chicago Cubs 1992 | 3 | 60 | 217 | 24 | 0.2765 | 78 | 84 | OF | 2 | 0 | 2 | |||
| Chicago Cubs 1993 | 11 | 93 | 310 | 35 | 0.3000 | 84 | 78 | OF | 8 | 2 | 5 | |||
| Baltimore Orioles 1994 | 3 | 23 | 74 | 12 | 0.3108 | 63 | 49 | OF | 2 | 0 | 0 | |||
| California Angels 1994 | 5 | 32 | 122 | 18 | 0.2623 | 47 | 68 | OF | 5 | 1 | 2 | |||
| Atlanta Braves 1995 | 3 | 33 | 131 | 21 | 0.2519 | 90 | 54 | OF | 2 | 0 | 0 | |||
| Atlanta Braves 1996 | 3 | 31 | 153 | 16 | 0.2026 | 96 | 66 | OF | 2 | 0 | 1 |
Copyright Etown CS209 2023