| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 2010 | 3 | 32 | 143 | 14 | 0.2238 | 81 | 81 | 2B | 7 | 24 | 90 | |||
| Detroit Tigers 2010 | 3 | 32 | 143 | 14 | 0.2238 | 81 | 81 | 3B | 1 | 1 | 7 | |||
| Detroit Tigers 2011 | 0 | 14 | 63 | 4 | 0.2222 | 95 | 67 | 2B | 3 | 12 | 58 | |||
| Oakland Athletics 2011 | 11 | 76 | 305 | 52 | 0.2492 | 74 | 88 | 2B | 0 | 0 | 1 | |||
| Oakland Athletics 2011 | 11 | 76 | 305 | 52 | 0.2492 | 74 | 88 | 3B | 13 | 10 | 129 | |||
| Oakland Athletics 2013 | 0 | 1 | 6 | 0 | 0.1667 | 96 | 66 | 2B | 0 | 2 | 2 | |||
| New York Yankees 2014 | 0 | 5 | 16 | 4 | 0.3125 | 84 | 78 | 1B | 0 | 1 | 0 | |||
| New York Yankees 2014 | 0 | 5 | 16 | 4 | 0.3125 | 84 | 78 | 3B | 0 | 1 | 6 |
Copyright Etown CS209 2023