| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox 1999 | 17 | 149 | 496 | 72 | 0.3004 | 75 | 86 | OF | 4 | 3 | 9 | |||
| Chicago White Sox 2000 | 11 | 130 | 511 | 62 | 0.2544 | 95 | 67 | OF | 3 | 0 | 9 | |||
| Chicago White Sox 2001 | 7 | 117 | 392 | 45 | 0.2985 | 83 | 79 | OF | 3 | 2 | 8 | |||
| Baltimore Orioles 2002 | 9 | 122 | 466 | 50 | 0.2618 | 67 | 95 | OF | 4 | 0 | 3 | |||
| Oakland Athletics 2003 | 1 | 75 | 306 | 36 | 0.2451 | 96 | 66 | OF | 6 | 1 | 1 | |||
| Tampa Bay Devil Rays 2005 | 0 | 16 | 59 | 11 | 0.2712 | 67 | 95 | OF | 1 | 0 | 1 |
Copyright Etown CS209 2023