| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 1996 | 0 | 0 | 0 | 0 | 74 | 88 | 0 | 0 | 2 | P | 0 | 0 | 1 | |
| Pittsburgh Pirates 1997 | 0 | 1 | 7 | 0 | 0.1429 | 79 | 83 | 0 | 30 | 11 | P | 0 | 0 | 1 |
| Pittsburgh Pirates 1998 | 0 | 1 | 27 | 0 | 0.0370 | 69 | 93 | 0 | 64 | 18 | P | 0 | 1 | 18 |
| Pittsburgh Pirates 1999 | 0 | 2 | 20 | 3 | 0.1000 | 78 | 83 | 0 | 77 | 34 | P | 0 | 2 | 16 |
| Pittsburgh Pirates 2000 | 0 | 6 | 34 | 2 | 0.1765 | 69 | 93 | 0 | 98 | 51 | P | 2 | 1 | 16 |
| Pittsburgh Pirates 2001 | 0 | 0 | 2 | 0 | 0.0000 | 62 | 100 | 0 | 23 | 26 | P | 0 | 0 | 4 |
| Cincinnati Reds 2002 | 0 | 0 | 0 | 0 | 78 | 84 | 0 | 6 | 12 | P | 0 | 1 | 8 |
Copyright Etown CS209 2023