| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1990 | 2 | 30 | 123 | 15 | 0.2439 | 76 | 85 | 1B | 3 | 24 | 26 | |||
| Baltimore Orioles 1991 | 2 | 59 | 212 | 22 | 0.2783 | 67 | 95 | 1B | 1 | 22 | 22 | |||
| Baltimore Orioles 1991 | 2 | 59 | 212 | 22 | 0.2783 | 67 | 95 | OF | 2 | 0 | 1 | |||
| Baltimore Orioles 1992 | 1 | 44 | 189 | 17 | 0.2328 | 89 | 73 | 1B | 1 | 42 | 34 | |||
| Baltimore Orioles 1992 | 1 | 44 | 189 | 17 | 0.2328 | 89 | 73 | OF | 0 | 0 | 1 | |||
| Baltimore Orioles 1993 | 10 | 123 | 450 | 60 | 0.2733 | 85 | 77 | 1B | 5 | 122 | 98 | |||
| New York Mets 1994 | 10 | 81 | 336 | 43 | 0.2411 | 55 | 58 | 1B | 3 | 65 | 51 | |||
| New York Mets 1994 | 10 | 81 | 336 | 43 | 0.2411 | 55 | 58 | OF | 2 | 0 | 1 | |||
| Montreal Expos 1995 | 10 | 117 | 383 | 57 | 0.3055 | 66 | 78 | 1B | 3 | 68 | 70 | |||
| Montreal Expos 1995 | 10 | 117 | 383 | 57 | 0.3055 | 66 | 78 | OF | 0 | 0 | 0 | |||
| New York Mets 1995 | 2 | 24 | 73 | 11 | 0.3288 | 69 | 75 | 1B | 0 | 4 | 3 | |||
| New York Mets 1995 | 2 | 24 | 73 | 11 | 0.3288 | 69 | 75 | OF | 0 | 0 | 2 | |||
| Montreal Expos 1996 | 11 | 119 | 416 | 58 | 0.2861 | 88 | 74 | 1B | 7 | 79 | 90 | |||
| Montreal Expos 1997 | 21 | 141 | 459 | 68 | 0.3072 | 78 | 84 | 1B | 6 | 104 | 88 | |||
| Seattle Mariners 1998 | 19 | 159 | 522 | 84 | 0.3046 | 76 | 85 | 1B | 1 | 107 | 116 | |||
| Seattle Mariners 1998 | 19 | 159 | 522 | 84 | 0.3046 | 76 | 85 | OF | 0 | 0 | 0 | |||
| Seattle Mariners 1999 | 9 | 101 | 345 | 39 | 0.2928 | 79 | 83 | 1B | 3 | 86 | 61 | |||
| Toronto Blue Jays 1999 | 5 | 30 | 95 | 13 | 0.3158 | 84 | 78 | 1B | 1 | 3 | 2 | |||
| Cleveland Indians 2000 | 8 | 74 | 223 | 46 | 0.3318 | 90 | 72 | 1B | 0 | 21 | 33 | |||
| Cleveland Indians 2000 | 8 | 74 | 223 | 46 | 0.3318 | 90 | 72 | OF | 0 | 0 | 0 | |||
| Texas Rangers 2000 | 11 | 118 | 351 | 57 | 0.3362 | 71 | 91 | 1B | 0 | 38 | 28 | |||
| Baltimore Orioles 2001 | 10 | 88 | 292 | 46 | 0.3014 | 63 | 98 | 1B | 9 | 49 | 33 | |||
| Baltimore Orioles 2002 | 2 | 25 | 95 | 16 | 0.2632 | 67 | 95 | 1B | 0 | 12 | 5 | |||
| Baltimore Orioles 2003 | 5 | 59 | 224 | 25 | 0.2634 | 71 | 91 | 1B | 0 | 7 | 6 | |||
| Baltimore Orioles 2004 | 1 | 20 | 59 | 7 | 0.3390 | 78 | 84 | 1B | 0 | 1 | 0 |
Copyright Etown CS209 2023