| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1988 | 0 | 0 | 0 | 0 | 54 | 107 | 0 | 4 | 4 | P | 1 | 0 | 0 | |
| Baltimore Orioles 1989 | 0 | 0 | 0 | 0 | 87 | 75 | 0 | 6 | 5 | P | 0 | 0 | 0 | |
| Baltimore Orioles 1990 | 0 | 0 | 0 | 0 | 76 | 85 | 0 | 32 | 35 | P | 0 | 0 | 4 | |
| Houston Astros 1991 | 0 | 1 | 3 | 1 | 0.3333 | 65 | 97 | 0 | 71 | 56 | P | 1 | 0 | 4 |
| Philadelphia Phillies 1992 | 0 | 10 | 64 | 3 | 0.1563 | 70 | 92 | 4 | 147 | 42 | P | 3 | 1 | 21 |
| Philadelphia Phillies 1993 | 0 | 11 | 75 | 2 | 0.1467 | 97 | 65 | 2 | 186 | 34 | P | 0 | 1 | 36 |
| Philadelphia Phillies 1994 | 0 | 3 | 28 | 1 | 0.1071 | 54 | 61 | 0 | 58 | 13 | P | 1 | 0 | 11 |
| Philadelphia Phillies 1995 | 0 | 7 | 40 | 3 | 0.1750 | 69 | 75 | 0 | 114 | 17 | P | 1 | 1 | 8 |
| Philadelphia Phillies 1996 | 0 | 11 | 63 | 4 | 0.1746 | 67 | 95 | 2 | 182 | 26 | P | 1 | 0 | 8 |
| Philadelphia Phillies 1997 | 0 | 14 | 81 | 1 | 0.1728 | 68 | 94 | 2 | 319 | 35 | P | 1 | 2 | 28 |
| Philadelphia Phillies 1998 | 0 | 10 | 76 | 3 | 0.1316 | 75 | 87 | 2 | 300 | 35 | P | 2 | 3 | 33 |
| Philadelphia Phillies 1999 | 0 | 5 | 50 | 3 | 0.1000 | 77 | 85 | 1 | 152 | 24 | P | 0 | 1 | 19 |
| Arizona Diamondbacks 2000 | 0 | 8 | 31 | 3 | 0.2581 | 85 | 77 | 1 | 72 | 13 | P | 0 | 0 | 11 |
| Philadelphia Phillies 2000 | 0 | 5 | 30 | 1 | 0.1667 | 65 | 97 | 1 | 96 | 16 | P | 0 | 0 | 8 |
| Arizona Diamondbacks 2001 | 0 | 11 | 83 | 1 | 0.1325 | 92 | 70 | 1 | 293 | 35 | P | 1 | 4 | 21 |
| Arizona Diamondbacks 2002 | 0 | 15 | 86 | 3 | 0.1744 | 98 | 64 | 1 | 316 | 36 | P | 0 | 1 | 16 |
| Arizona Diamondbacks 2003 | 0 | 3 | 52 | 0 | 0.0577 | 84 | 78 | 2 | 194 | 24 | P | 5 | 1 | 13 |
| Boston Red Sox 2004 | 0 | 1 | 7 | 0 | 0.1429 | 98 | 64 | 0 | 203 | 32 | P | 0 | 2 | 14 |
| Boston Red Sox 2005 | 0 | 0 | 0 | 0 | 95 | 67 | 0 | 87 | 32 | P | 2 | 1 | 7 | |
| Boston Red Sox 2006 | 0 | 1 | 2 | 0 | 0.5000 | 86 | 76 | 0 | 183 | 31 | P | 3 | 1 | 26 |
| Boston Red Sox 2007 | 0 | 1 | 2 | 0 | 0.5000 | 96 | 66 | 1 | 101 | 24 | P | 0 | 0 | 9 |
Copyright Etown CS209 2023