| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 2003 | 0 | 0 | 2 | 0 | 0.0000 | 69 | 93 | C | 0 | 0 | 0 | |||
| Cincinnati Reds 2005 | 0 | 0 | 3 | 0 | 0.0000 | 73 | 89 | C | 0 | 0 | 0 | |||
| Detroit Tigers 2008 | 0 | 7 | 44 | 3 | 0.1591 | 74 | 88 | C | 1 | 1 | 8 | |||
| Detroit Tigers 2009 | 0 | 3 | 31 | 3 | 0.0968 | 86 | 77 | C | 0 | 2 | 7 | |||
| Philadelphia Phillies 2010 | 3 | 8 | 39 | 8 | 0.2051 | 97 | 65 | C | 0 | 0 | 4 | |||
| Philadelphia Phillies 2011 | 0 | 7 | 32 | 1 | 0.2188 | 102 | 60 | C | 0 | 3 | 6 |
Copyright Etown CS209 2023