| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 2001 | 0 | 0 | 0 | 0 | 66 | 96 | 0 | 52 | 33 | P | 1 | 0 | 11 | |
| Colorado Rockies 2002 | 0 | 1 | 2 | 0 | 0.5000 | 73 | 89 | 0 | 25 | 24 | P | 0 | 0 | 2 |
| Texas Rangers 2003 | 0 | 0 | 2 | 0 | 0.0000 | 71 | 91 | 0 | 15 | 8 | P | 1 | 0 | 3 |
| Milwaukee Brewers 2004 | 0 | 2 | 39 | 1 | 0.0513 | 67 | 94 | 0 | 115 | 31 | P | 3 | 1 | 4 |
| Milwaukee Brewers 2005 | 0 | 3 | 40 | 0 | 0.0750 | 81 | 81 | 0 | 89 | 29 | P | 0 | 0 | 17 |
| Pittsburgh Pirates 2006 | 0 | 6 | 38 | 1 | 0.1579 | 67 | 95 | 0 | 81 | 25 | P | 1 | 1 | 8 |
| Baltimore Orioles 2007 | 0 | 0 | 0 | 0 | 69 | 93 | 0 | 4 | 4 | P | 0 | 0 | 1 | |
| Cincinnati Reds 2007 | 0 | 0 | 3 | 0 | 0.0000 | 72 | 90 | 0 | 44 | 32 | P | 1 | 1 | 4 |
Copyright Etown CS209 2023