| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1991 | 0 | 6 | 23 | 2 | 0.2609 | 77 | 83 | 2B | 0 | 0 | 8 | |||
| Chicago Cubs 1991 | 0 | 6 | 23 | 2 | 0.2609 | 77 | 83 | SS | 0 | 1 | 17 | |||
| Chicago Cubs 1992 | 1 | 64 | 255 | 19 | 0.2510 | 78 | 84 | 2B | 0 | 0 | 4 | |||
| Chicago Cubs 1992 | 1 | 64 | 255 | 19 | 0.2510 | 78 | 84 | SS | 9 | 52 | 198 | |||
| Chicago Cubs 1993 | 0 | 97 | 344 | 28 | 0.2820 | 84 | 78 | SS | 15 | 60 | 316 | |||
| Chicago Cubs 1994 | 0 | 83 | 291 | 24 | 0.2852 | 49 | 64 | 2B | 2 | 26 | 164 | |||
| Chicago Cubs 1994 | 0 | 83 | 291 | 24 | 0.2852 | 49 | 64 | 3B | 2 | 2 | 32 | |||
| Chicago Cubs 1994 | 0 | 83 | 291 | 24 | 0.2852 | 49 | 64 | SS | 5 | 24 | 82 | |||
| Chicago Cubs 1995 | 3 | 119 | 428 | 27 | 0.2780 | 73 | 71 | 2B | 7 | 58 | 342 | |||
| Chicago Cubs 1995 | 3 | 119 | 428 | 27 | 0.2780 | 73 | 71 | SS | 0 | 2 | 9 | |||
| Chicago Cubs 1996 | 1 | 61 | 289 | 12 | 0.2111 | 76 | 86 | SS | 11 | 55 | 307 | |||
| Chicago Cubs 1997 | 1 | 51 | 205 | 12 | 0.2488 | 68 | 94 | 2B | 1 | 16 | 72 | |||
| Chicago Cubs 1997 | 1 | 51 | 205 | 12 | 0.2488 | 68 | 94 | 3B | 0 | 0 | 0 | |||
| Chicago Cubs 1997 | 1 | 51 | 205 | 12 | 0.2488 | 68 | 94 | SS | 5 | 12 | 85 | |||
| New York Yankees 1997 | 1 | 43 | 138 | 15 | 0.3116 | 96 | 66 | 2B | 4 | 21 | 101 | |||
| New York Yankees 1997 | 1 | 43 | 138 | 15 | 0.3116 | 96 | 66 | SS | 0 | 1 | 9 | |||
| San Francisco Giants 1998 | 2 | 90 | 316 | 30 | 0.2848 | 89 | 74 | 2B | 1 | 18 | 76 | |||
| San Francisco Giants 1998 | 2 | 90 | 316 | 30 | 0.2848 | 89 | 74 | SS | 7 | 33 | 185 | |||
| Kansas City Royals 1999 | 2 | 141 | 479 | 56 | 0.2944 | 64 | 97 | SS | 13 | 111 | 452 | |||
| Kansas City Royals 2000 | 1 | 139 | 509 | 38 | 0.2731 | 77 | 85 | SS | 4 | 106 | 446 | |||
| Atlanta Braves 2001 | 0 | 35 | 154 | 9 | 0.2273 | 88 | 74 | SS | 3 | 31 | 146 | |||
| Kansas City Royals 2001 | 0 | 118 | 390 | 28 | 0.3026 | 65 | 97 | SS | 3 | 99 | 333 | |||
| Boston Red Sox 2002 | 1 | 102 | 357 | 38 | 0.2857 | 93 | 69 | 2B | 4 | 61 | 272 | |||
| Boston Red Sox 2002 | 1 | 102 | 357 | 38 | 0.2857 | 93 | 69 | SS | 1 | 3 | 26 | |||
| New York Mets 2003 | 0 | 36 | 174 | 12 | 0.2069 | 66 | 95 | 2B | 2 | 8 | 23 | |||
| New York Mets 2003 | 0 | 36 | 174 | 12 | 0.2069 | 66 | 95 | SS | 2 | 23 | 116 | |||
| Seattle Mariners 2003 | 0 | 50 | 170 | 11 | 0.2941 | 93 | 69 | SS | 4 | 33 | 109 | |||
| Tampa Bay Devil Rays 2004 | 2 | 70 | 285 | 26 | 0.2456 | 70 | 91 | 2B | 5 | 55 | 234 | |||
| Tampa Bay Devil Rays 2004 | 2 | 70 | 285 | 26 | 0.2456 | 70 | 91 | SS | 0 | 1 | 15 | |||
| New York Yankees 2005 | 0 | 12 | 43 | 2 | 0.2791 | 95 | 67 | 2B | 1 | 5 | 24 | |||
| New York Yankees 2005 | 0 | 12 | 43 | 2 | 0.2791 | 95 | 67 | 3B | 0 | 0 | 0 | |||
| New York Yankees 2005 | 0 | 12 | 43 | 2 | 0.2791 | 95 | 67 | SS | 1 | 4 | 14 |
Copyright Etown CS209 2023