| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1982 | 2 | 4 | 14 | 4 | 0.2857 | 89 | 73 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1983 | 0 | 2 | 7 | 2 | 0.2857 | 90 | 72 | OF | 1 | 0 | 0 | |||
| San Francisco Giants 1984 | 0 | 8 | 41 | 2 | 0.1951 | 66 | 96 | OF | 1 | 0 | 2 | |||
| Detroit Tigers 1985 | 6 | 33 | 133 | 12 | 0.2481 | 84 | 77 | OF | 3 | 0 | 1 | |||
| Minnesota Twins 1986 | 0 | 2 | 16 | 1 | 0.1250 | 71 | 91 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 1987 | 0 | 0 | 3 | 0 | 0.0000 | 81 | 81 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023