| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1960 | 0 | 0 | 1 | 0 | 0.0000 | 86 | 68 | 2B | 1 | 0 | 0 | |||
| Philadelphia Phillies 1961 | 0 | 7 | 54 | 0 | 0.1296 | 47 | 107 | 3B | 1 | 3 | 23 | |||
| Chicago White Sox 1962 | 6 | 30 | 130 | 24 | 0.2308 | 85 | 77 | 2B | 0 | 9 | 30 | |||
| Chicago White Sox 1962 | 6 | 30 | 130 | 24 | 0.2308 | 85 | 77 | 3B | 2 | 0 | 32 | |||
| Los Angeles Angels 1963 | 1 | 36 | 144 | 22 | 0.2500 | 70 | 91 | 2B | 1 | 1 | 10 | |||
| Los Angeles Angels 1963 | 1 | 36 | 144 | 22 | 0.2500 | 70 | 91 | 3B | 1 | 0 | 3 | |||
| Los Angeles Angels 1963 | 1 | 36 | 144 | 22 | 0.2500 | 70 | 91 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023