| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1998 | 3 | 28 | 124 | 15 | 0.2258 | 92 | 70 | 2B | 5 | 16 | 95 | |||
| Boston Red Sox 1998 | 3 | 28 | 124 | 15 | 0.2258 | 92 | 70 | SS | 0 | 2 | 6 | |||
| Boston Red Sox 1999 | 0 | 30 | 107 | 4 | 0.2804 | 94 | 68 | 2B | 2 | 4 | 22 | |||
| Boston Red Sox 1999 | 0 | 30 | 107 | 4 | 0.2804 | 94 | 68 | 3B | 3 | 0 | 6 | |||
| Boston Red Sox 1999 | 0 | 30 | 107 | 4 | 0.2804 | 94 | 68 | OF | 1 | 1 | 2 | |||
| Boston Red Sox 1999 | 0 | 30 | 107 | 4 | 0.2804 | 94 | 68 | SS | 3 | 5 | 22 | |||
| Boston Red Sox 2000 | 1 | 22 | 99 | 10 | 0.2222 | 85 | 77 | 2B | 0 | 3 | 18 | |||
| Boston Red Sox 2000 | 1 | 22 | 99 | 10 | 0.2222 | 85 | 77 | 3B | 0 | 1 | 3 | |||
| Boston Red Sox 2000 | 1 | 22 | 99 | 10 | 0.2222 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 2000 | 1 | 22 | 99 | 10 | 0.2222 | 85 | 77 | SS | 3 | 7 | 50 | |||
| Cincinnati Reds 2001 | 1 | 17 | 84 | 3 | 0.2024 | 66 | 96 | 2B | 2 | 5 | 21 | |||
| Cincinnati Reds 2001 | 1 | 17 | 84 | 3 | 0.2024 | 66 | 96 | OF | 1 | 0 | 1 | |||
| Cincinnati Reds 2001 | 1 | 17 | 84 | 3 | 0.2024 | 66 | 96 | SS | 0 | 4 | 31 | |||
| Kansas City Royals 2001 | 0 | 13 | 101 | 2 | 0.1287 | 65 | 97 | 2B | 0 | 12 | 38 | |||
| Kansas City Royals 2001 | 0 | 13 | 101 | 2 | 0.1287 | 65 | 97 | 3B | 0 | 5 | 27 | |||
| Kansas City Royals 2001 | 0 | 13 | 101 | 2 | 0.1287 | 65 | 97 | OF | 0 | 0 | 2 | |||
| Kansas City Royals 2001 | 0 | 13 | 101 | 2 | 0.1287 | 65 | 97 | SS | 2 | 3 | 17 | |||
| Kansas City Royals 2002 | 0 | 13 | 68 | 5 | 0.1912 | 62 | 100 | 2B | 0 | 0 | 5 | |||
| Kansas City Royals 2002 | 0 | 13 | 68 | 5 | 0.1912 | 62 | 100 | 3B | 1 | 0 | 6 | |||
| Kansas City Royals 2002 | 0 | 13 | 68 | 5 | 0.1912 | 62 | 100 | OF | 1 | 0 | 0 | |||
| Kansas City Royals 2002 | 0 | 13 | 68 | 5 | 0.1912 | 62 | 100 | SS | 1 | 0 | 2 | |||
| Texas Rangers 2002 | 0 | 3 | 30 | 2 | 0.1000 | 72 | 90 | 2B | 0 | 1 | 4 | |||
| Texas Rangers 2002 | 0 | 3 | 30 | 2 | 0.1000 | 72 | 90 | 3B | 0 | 0 | 5 | |||
| Texas Rangers 2002 | 0 | 3 | 30 | 2 | 0.1000 | 72 | 90 | OF | 0 | 0 | 1 | |||
| Texas Rangers 2002 | 0 | 3 | 30 | 2 | 0.1000 | 72 | 90 | SS | 0 | 1 | 5 | |||
| Texas Rangers 2003 | 1 | 26 | 131 | 5 | 0.1985 | 71 | 91 | 2B | 0 | 0 | 0 | |||
| Texas Rangers 2003 | 1 | 26 | 131 | 5 | 0.1985 | 71 | 91 | 3B | 2 | 3 | 30 | |||
| Texas Rangers 2003 | 1 | 26 | 131 | 5 | 0.1985 | 71 | 91 | OF | 0 | 0 | 2 | |||
| Texas Rangers 2003 | 1 | 26 | 131 | 5 | 0.1985 | 71 | 91 | SS | 2 | 3 | 15 | |||
| Arizona Diamondbacks 2004 | 0 | 3 | 23 | 0 | 0.1304 | 51 | 111 | 2B | 0 | 1 | 1 | |||
| Arizona Diamondbacks 2004 | 0 | 3 | 23 | 0 | 0.1304 | 51 | 111 | 3B | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2004 | 0 | 3 | 23 | 0 | 0.1304 | 51 | 111 | OF | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2004 | 0 | 3 | 23 | 0 | 0.1304 | 51 | 111 | SS | 0 | 1 | 3 | |||
| Arizona Diamondbacks 2007 | 0 | 0 | 1 | 0 | 0.0000 | 90 | 72 | 2B | 0 | 0 | 0 |
Copyright Etown CS209 2023