| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1999 | 0 | 0 | 0 | 0 | 63 | 97 | 0 | 4 | 5 | P | 1 | 1 | 1 | |
| Minnesota Twins 2000 | 0 | 0 | 0 | 0 | 69 | 93 | 0 | 50 | 12 | P | 0 | 0 | 10 | |
| Minnesota Twins 2001 | 0 | 1 | 2 | 0 | 0.5000 | 85 | 77 | 0 | 39 | 14 | P | 2 | 0 | 11 |
| Minnesota Twins 2002 | 0 | 0 | 0 | 0 | 94 | 67 | 0 | 76 | 81 | P | 0 | 2 | 9 | |
| Minnesota Twins 2003 | 0 | 0 | 1 | 0 | 0.0000 | 90 | 72 | 0 | 50 | 73 | P | 2 | 1 | 12 |
| Minnesota Twins 2004 | 0 | 0 | 0 | 0 | 92 | 70 | 0 | 69 | 74 | P | 0 | 2 | 8 | |
| Minnesota Twins 2005 | 0 | 0 | 0 | 0 | 83 | 79 | 0 | 48 | 68 | P | 3 | 0 | 10 | |
| Los Angeles Angels of Anaheim 2006 | 0 | 0 | 0 | 0 | 89 | 73 | 0 | 31 | 65 | P | 0 | 1 | 3 | |
| Boston Red Sox 2007 | 0 | 0 | 0 | 0 | 96 | 66 | 0 | 11 | 23 | P | 1 | 0 | 3 | |
| Philadelphia Phillies 2007 | 0 | 0 | 1 | 0 | 0.0000 | 89 | 73 | 0 | 31 | 51 | P | 0 | 0 | 7 |
| Philadelphia Phillies 2008 | 0 | 0 | 0 | 0 | 92 | 70 | 0 | 52 | 81 | P | 0 | 0 | 13 | |
| Philadelphia Phillies 2009 | 0 | 0 | 0 | 0 | 93 | 69 | 0 | 12 | 21 | P | 0 | 0 | 3 | |
| Philadelphia Phillies 2010 | 0 | 0 | 0 | 0 | 97 | 65 | 0 | 28 | 60 | P | 0 | 1 | 6 | |
| Colorado Rockies 2011 | 0 | 0 | 0 | 0 | 73 | 89 | 0 | 9 | 12 | P | 0 | 0 | 2 | |
| Philadelphia Phillies 2011 | 0 | 0 | 0 | 0 | 102 | 60 | 0 | 10 | 24 | P | 0 | 0 | 4 | |
| Baltimore Orioles 2012 | 0 | 0 | 0 | 0 | 93 | 69 | 0 | 1 | 5 | P | 1 | 0 | 1 | |
| St. Louis Cardinals 2012 | 0 | 0 | 0 | 0 | 88 | 74 | 0 | 5 | 11 | P | 0 | 0 | 3 |
Copyright Etown CS209 2023