| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers 1977 | 0 | 7 | 25 | 2 | 0.2800 | 67 | 95 | SS | 1 | 3 | 24 | |||
| Milwaukee Brewers 1980 | 1 | 27 | 104 | 10 | 0.2596 | 86 | 76 | 2B | 1 | 6 | 34 | |||
| Milwaukee Brewers 1980 | 1 | 27 | 104 | 10 | 0.2596 | 86 | 76 | 3B | 0 | 0 | 8 | |||
| Milwaukee Brewers 1980 | 1 | 27 | 104 | 10 | 0.2596 | 86 | 76 | SS | 11 | 14 | 60 | |||
| Milwaukee Brewers 1981 | 1 | 18 | 91 | 10 | 0.1978 | 62 | 47 | 2B | 1 | 13 | 43 | |||
| Milwaukee Brewers 1981 | 1 | 18 | 91 | 10 | 0.1978 | 62 | 47 | 3B | 0 | 0 | 2 | |||
| Milwaukee Brewers 1981 | 1 | 18 | 91 | 10 | 0.1978 | 62 | 47 | SS | 5 | 16 | 57 | |||
| Milwaukee Brewers 1982 | 1 | 36 | 144 | 7 | 0.2500 | 95 | 67 | 2B | 5 | 30 | 96 | |||
| Milwaukee Brewers 1982 | 1 | 36 | 144 | 7 | 0.2500 | 95 | 67 | 3B | 0 | 0 | 0 | |||
| Milwaukee Brewers 1982 | 1 | 36 | 144 | 7 | 0.2500 | 95 | 67 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1982 | 1 | 36 | 144 | 7 | 0.2500 | 95 | 67 | SS | 2 | 4 | 17 | |||
| Milwaukee Brewers 1983 | 1 | 46 | 145 | 18 | 0.3172 | 87 | 75 | 2B | 0 | 1 | 6 | |||
| Milwaukee Brewers 1983 | 1 | 46 | 145 | 18 | 0.3172 | 87 | 75 | 3B | 1 | 0 | 4 | |||
| Milwaukee Brewers 1983 | 1 | 46 | 145 | 18 | 0.3172 | 87 | 75 | OF | 1 | 0 | 2 | |||
| Milwaukee Brewers 1983 | 1 | 46 | 145 | 18 | 0.3172 | 87 | 75 | SS | 3 | 13 | 46 | |||
| Milwaukee Brewers 1984 | 1 | 90 | 357 | 31 | 0.2521 | 67 | 94 | 1B | 0 | 2 | 4 | |||
| Milwaukee Brewers 1984 | 1 | 90 | 357 | 31 | 0.2521 | 67 | 94 | 2B | 1 | 5 | 33 | |||
| Milwaukee Brewers 1984 | 1 | 90 | 357 | 31 | 0.2521 | 67 | 94 | 3B | 9 | 13 | 111 | |||
| Milwaukee Brewers 1984 | 1 | 90 | 357 | 31 | 0.2521 | 67 | 94 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1984 | 1 | 90 | 357 | 31 | 0.2521 | 67 | 94 | SS | 8 | 15 | 108 | |||
| Milwaukee Brewers 1985 | 0 | 63 | 251 | 21 | 0.2510 | 71 | 90 | 2B | 4 | 26 | 104 | |||
| Milwaukee Brewers 1985 | 0 | 63 | 251 | 21 | 0.2510 | 71 | 90 | 3B | 0 | 0 | 0 | |||
| Milwaukee Brewers 1985 | 0 | 63 | 251 | 21 | 0.2510 | 71 | 90 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1985 | 0 | 63 | 251 | 21 | 0.2510 | 71 | 90 | SS | 4 | 27 | 115 | |||
| Boston Red Sox 1986 | 2 | 49 | 233 | 23 | 0.2103 | 95 | 66 | 2B | 0 | 1 | 5 | |||
| Boston Red Sox 1986 | 2 | 49 | 233 | 23 | 0.2103 | 95 | 66 | 3B | 2 | 2 | 22 | |||
| Boston Red Sox 1986 | 2 | 49 | 233 | 23 | 0.2103 | 95 | 66 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 1986 | 2 | 49 | 233 | 23 | 0.2103 | 95 | 66 | SS | 10 | 29 | 132 | |||
| Boston Red Sox 1987 | 0 | 64 | 235 | 14 | 0.2723 | 78 | 84 | 1B | 0 | 0 | 2 | |||
| Boston Red Sox 1987 | 0 | 64 | 235 | 14 | 0.2723 | 78 | 84 | 2B | 4 | 19 | 81 | |||
| Boston Red Sox 1987 | 0 | 64 | 235 | 14 | 0.2723 | 78 | 84 | 3B | 1 | 0 | 24 | |||
| Boston Red Sox 1987 | 0 | 64 | 235 | 14 | 0.2723 | 78 | 84 | SS | 1 | 9 | 44 | |||
| Boston Red Sox 1988 | 0 | 18 | 75 | 5 | 0.2400 | 89 | 73 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 1988 | 0 | 18 | 75 | 5 | 0.2400 | 89 | 73 | 2B | 0 | 0 | 11 | |||
| Boston Red Sox 1988 | 0 | 18 | 75 | 5 | 0.2400 | 89 | 73 | 3B | 0 | 1 | 11 | |||
| Boston Red Sox 1988 | 0 | 18 | 75 | 5 | 0.2400 | 89 | 73 | SS | 0 | 4 | 20 | |||
| Atlanta Braves 1989 | 1 | 5 | 19 | 1 | 0.2632 | 63 | 97 | 2B | 1 | 2 | 12 | |||
| Atlanta Braves 1989 | 1 | 5 | 19 | 1 | 0.2632 | 63 | 97 | 3B | 0 | 0 | 1 | |||
| Atlanta Braves 1989 | 1 | 5 | 19 | 1 | 0.2632 | 63 | 97 | SS | 0 | 1 | 12 | |||
| Boston Red Sox 1989 | 0 | 24 | 113 | 6 | 0.2124 | 83 | 79 | 2B | 2 | 17 | 67 | |||
| Boston Red Sox 1989 | 0 | 24 | 113 | 6 | 0.2124 | 83 | 79 | 3B | 1 | 4 | 15 | |||
| Boston Red Sox 1989 | 0 | 24 | 113 | 6 | 0.2124 | 83 | 79 | SS | 0 | 3 | 13 | |||
| Milwaukee Brewers 1989 | 0 | 10 | 50 | 3 | 0.2000 | 81 | 81 | 2B | 0 | 5 | 26 | |||
| Milwaukee Brewers 1989 | 0 | 10 | 50 | 3 | 0.2000 | 81 | 81 | 3B | 1 | 0 | 3 | |||
| Milwaukee Brewers 1989 | 0 | 10 | 50 | 3 | 0.2000 | 81 | 81 | SS | 0 | 0 | 3 | |||
| Detroit Tigers 1990 | 0 | 16 | 70 | 4 | 0.2286 | 79 | 83 | 3B | 1 | 9 | 41 |
Copyright Etown CS209 2023