| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Devil Rays 1998 | 0 | 0 | 3 | 0 | 0.0000 | 63 | 99 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1999 | 0 | 0 | 1 | 0 | 0.0000 | 96 | 67 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 2001 | 1 | 53 | 186 | 15 | 0.2849 | 93 | 69 | OF | 2 | 0 | 2 | |||
| St. Louis Cardinals 2002 | 1 | 47 | 181 | 15 | 0.2597 | 97 | 65 | OF | 2 | 0 | 0 | |||
| St. Louis Cardinals 2003 | 1 | 52 | 208 | 16 | 0.2500 | 85 | 77 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2004 | 0 | 27 | 92 | 5 | 0.2935 | 87 | 75 | OF | 0 | 0 | 1 | |||
| Kansas City Royals 2006 | 0 | 17 | 64 | 5 | 0.2656 | 62 | 100 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023