| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 1999 | 0 | 0 | 0 | 0 | 69 | 92 | 0 | 0 | 1 | P | 1 | 0 | 1 | |
| Baltimore Orioles 2001 | 0 | 1 | 4 | 0 | 0.2500 | 63 | 98 | 0 | 95 | 46 | P | 2 | 0 | 21 |
| Baltimore Orioles 2002 | 0 | 0 | 0 | 0 | 67 | 95 | 0 | 51 | 66 | P | 2 | 0 | 10 | |
| Baltimore Orioles 2003 | 0 | 0 | 0 | 0 | 71 | 91 | 0 | 26 | 26 | P | 0 | 0 | 4 | |
| Pittsburgh Pirates 2004 | 0 | 0 | 1 | 0 | 0.0000 | 72 | 89 | 0 | 7 | 9 | P | 0 | 1 | 3 |
Copyright Etown CS209 2023