| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1993 | 2 | 9 | 53 | 5 | 0.1698 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1994 | 17 | 78 | 290 | 60 | 0.2690 | 66 | 47 | OF | 1 | 2 | 7 | |||
| Cleveland Indians 1995 | 31 | 149 | 484 | 107 | 0.3079 | 100 | 44 | OF | 5 | 2 | 3 | |||
| Cleveland Indians 1996 | 33 | 170 | 550 | 112 | 0.3091 | 99 | 62 | OF | 9 | 4 | 19 | |||
| Cleveland Indians 1997 | 26 | 184 | 561 | 88 | 0.3280 | 86 | 75 | OF | 7 | 2 | 10 | |||
| Cleveland Indians 1998 | 45 | 168 | 571 | 145 | 0.2942 | 89 | 73 | OF | 7 | 1 | 10 | |||
| Cleveland Indians 1999 | 44 | 174 | 522 | 165 | 0.3333 | 97 | 65 | OF | 7 | 2 | 7 | |||
| Cleveland Indians 2000 | 38 | 154 | 439 | 122 | 0.3508 | 90 | 72 | OF | 2 | 1 | 7 | |||
| Boston Red Sox 2001 | 41 | 162 | 529 | 125 | 0.3062 | 82 | 79 | OF | 0 | 0 | 1 | |||
| Boston Red Sox 2002 | 33 | 152 | 436 | 107 | 0.3486 | 93 | 69 | OF | 5 | 1 | 6 | |||
| Boston Red Sox 2003 | 37 | 185 | 569 | 104 | 0.3251 | 95 | 67 | OF | 4 | 1 | 11 | |||
| Boston Red Sox 2004 | 43 | 175 | 568 | 130 | 0.3081 | 98 | 64 | OF | 7 | 0 | 4 | |||
| Boston Red Sox 2005 | 45 | 162 | 554 | 144 | 0.2924 | 95 | 67 | OF | 7 | 0 | 17 | |||
| Boston Red Sox 2006 | 35 | 144 | 449 | 102 | 0.3207 | 86 | 76 | OF | 2 | 0 | 7 | |||
| Boston Red Sox 2007 | 20 | 143 | 483 | 88 | 0.2961 | 96 | 66 | OF | 2 | 0 | 8 | |||
| Boston Red Sox 2008 | 20 | 109 | 365 | 68 | 0.2986 | 95 | 67 | OF | 1 | 2 | 6 | |||
| Los Angeles Dodgers 2008 | 17 | 74 | 187 | 53 | 0.3957 | 84 | 78 | OF | 2 | 0 | 1 | |||
| Los Angeles Dodgers 2009 | 19 | 102 | 352 | 63 | 0.2898 | 95 | 67 | OF | 4 | 0 | 3 | |||
| Chicago White Sox 2010 | 1 | 18 | 69 | 2 | 0.2609 | 88 | 74 | |||||||
| Los Angeles Dodgers 2010 | 8 | 61 | 196 | 40 | 0.3112 | 80 | 82 | OF | 3 | 0 | 2 | |||
| Tampa Bay Rays 2011 | 0 | 1 | 17 | 1 | 0.0588 | 91 | 71 |
Copyright Etown CS209 2023