| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 2001 | 0 | 2 | 5 | 0 | 0.4000 | 86 | 76 | SS | 0 | 0 | 2 | |||
| Philadelphia Phillies 2002 | 0 | 1 | 6 | 0 | 0.1667 | 80 | 81 | 2B | 0 | 1 | 1 | |||
| Philadelphia Phillies 2002 | 0 | 1 | 6 | 0 | 0.1667 | 80 | 81 | SS | 1 | 0 | 0 | |||
| Philadelphia Phillies 2003 | 1 | 20 | 92 | 4 | 0.2174 | 86 | 76 | 2B | 1 | 6 | 28 | |||
| Philadelphia Phillies 2003 | 1 | 20 | 92 | 4 | 0.2174 | 86 | 76 | 3B | 1 | 0 | 6 | |||
| Philadelphia Phillies 2003 | 1 | 20 | 92 | 4 | 0.2174 | 86 | 76 | SS | 0 | 2 | 17 | |||
| Minnesota Twins 2004 | 2 | 23 | 91 | 12 | 0.2527 | 92 | 70 | 2B | 1 | 10 | 34 | |||
| Minnesota Twins 2004 | 2 | 23 | 91 | 12 | 0.2527 | 92 | 70 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 2004 | 2 | 23 | 91 | 12 | 0.2527 | 92 | 70 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 2004 | 2 | 23 | 91 | 12 | 0.2527 | 92 | 70 | SS | 0 | 9 | 33 | |||
| Minnesota Twins 2005 | 4 | 94 | 394 | 26 | 0.2386 | 83 | 79 | 2B | 7 | 44 | 193 | |||
| Minnesota Twins 2005 | 4 | 94 | 394 | 26 | 0.2386 | 83 | 79 | 3B | 0 | 4 | 22 | |||
| Minnesota Twins 2005 | 4 | 94 | 394 | 26 | 0.2386 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2005 | 4 | 94 | 394 | 26 | 0.2386 | 83 | 79 | SS | 2 | 16 | 76 | |||
| Minnesota Twins 2006 | 1 | 133 | 459 | 45 | 0.2898 | 96 | 66 | 2B | 2 | 9 | 50 | |||
| Minnesota Twins 2006 | 1 | 133 | 459 | 45 | 0.2898 | 96 | 66 | 3B | 9 | 18 | 175 | |||
| Minnesota Twins 2006 | 1 | 133 | 459 | 45 | 0.2898 | 96 | 66 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2006 | 1 | 133 | 459 | 45 | 0.2898 | 96 | 66 | SS | 2 | 7 | 50 | |||
| Minnesota Twins 2007 | 1 | 99 | 472 | 25 | 0.2097 | 79 | 83 | 2B | 3 | 11 | 63 | |||
| Minnesota Twins 2007 | 1 | 99 | 472 | 25 | 0.2097 | 79 | 83 | 3B | 7 | 11 | 171 | |||
| Minnesota Twins 2007 | 1 | 99 | 472 | 25 | 0.2097 | 79 | 83 | SS | 3 | 17 | 70 | |||
| Minnesota Twins 2008 | 2 | 96 | 338 | 28 | 0.2840 | 88 | 75 | 2B | 2 | 18 | 79 | |||
| Minnesota Twins 2008 | 2 | 96 | 338 | 28 | 0.2840 | 88 | 75 | 3B | 0 | 1 | 16 | |||
| Minnesota Twins 2008 | 2 | 96 | 338 | 28 | 0.2840 | 88 | 75 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2008 | 2 | 96 | 338 | 28 | 0.2840 | 88 | 75 | SS | 8 | 46 | 187 | |||
| Minnesota Twins 2009 | 1 | 82 | 359 | 38 | 0.2284 | 87 | 76 | 2B | 0 | 36 | 150 | |||
| Minnesota Twins 2009 | 1 | 82 | 359 | 38 | 0.2284 | 87 | 76 | 3B | 0 | 1 | 6 | |||
| Minnesota Twins 2009 | 1 | 82 | 359 | 38 | 0.2284 | 87 | 76 | SS | 7 | 29 | 153 | |||
| Minnesota Twins 2010 | 1 | 60 | 252 | 20 | 0.2381 | 94 | 68 | 2B | 3 | 5 | 29 | |||
| Minnesota Twins 2010 | 1 | 60 | 252 | 20 | 0.2381 | 94 | 68 | 3B | 0 | 6 | 93 | |||
| Minnesota Twins 2010 | 1 | 60 | 252 | 20 | 0.2381 | 94 | 68 | SS | 5 | 16 | 80 | |||
| St. Louis Cardinals 2011 | 1 | 37 | 133 | 20 | 0.2782 | 90 | 72 | 2B | 2 | 26 | 91 | |||
| St. Louis Cardinals 2011 | 1 | 37 | 133 | 20 | 0.2782 | 90 | 72 | 3B | 1 | 0 | 10 | |||
| St. Louis Cardinals 2011 | 1 | 37 | 133 | 20 | 0.2782 | 90 | 72 | SS | 0 | 2 | 15 | |||
| Boston Red Sox 2012 | 1 | 25 | 125 | 10 | 0.2000 | 69 | 93 | 1B | 0 | 0 | 1 | |||
| Boston Red Sox 2012 | 1 | 25 | 125 | 10 | 0.2000 | 69 | 93 | 2B | 1 | 7 | 28 | |||
| Boston Red Sox 2012 | 1 | 25 | 125 | 10 | 0.2000 | 69 | 93 | 3B | 1 | 6 | 45 | |||
| Boston Red Sox 2012 | 1 | 25 | 125 | 10 | 0.2000 | 69 | 93 | SS | 0 | 1 | 19 | |||
| Los Angeles Dodgers 2012 | 0 | 10 | 35 | 0 | 0.2857 | 86 | 76 | 2B | 0 | 7 | 23 | |||
| Los Angeles Dodgers 2012 | 0 | 10 | 35 | 0 | 0.2857 | 86 | 76 | 3B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2013 | 2 | 75 | 294 | 21 | 0.2551 | 92 | 70 | 2B | 1 | 15 | 47 | |||
| Los Angeles Dodgers 2013 | 2 | 75 | 294 | 21 | 0.2551 | 92 | 70 | 3B | 4 | 3 | 40 | |||
| Los Angeles Dodgers 2013 | 2 | 75 | 294 | 21 | 0.2551 | 92 | 70 | SS | 3 | 30 | 109 | |||
| Oakland Athletics 2014 | 2 | 41 | 198 | 14 | 0.2071 | 88 | 74 | 2B | 6 | 41 | 130 | |||
| Oakland Athletics 2014 | 2 | 41 | 198 | 14 | 0.2071 | 88 | 74 | 3B | 0 | 0 | 1 | |||
| Oakland Athletics 2014 | 2 | 41 | 198 | 14 | 0.2071 | 88 | 74 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 2014 | 2 | 41 | 198 | 14 | 0.2071 | 88 | 74 | SS | 1 | 9 | 36 |
Copyright Etown CS209 2023