| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox 1941 | 0 | 2 | 9 | 0 | 0.2222 | 77 | 77 | OF | 0 | 0 | 0 | |||
| Chicago White Sox 1946 | 0 | 24 | 68 | 17 | 0.3529 | 74 | 80 | OF | 1 | 0 | 3 | |||
| Chicago White Sox 1947 | 2 | 142 | 551 | 45 | 0.2577 | 70 | 84 | 3B | 0 | 1 | 6 | |||
| Chicago White Sox 1947 | 2 | 142 | 551 | 45 | 0.2577 | 70 | 84 | OF | 5 | 2 | 9 | |||
| Chicago White Sox 1948 | 5 | 140 | 488 | 42 | 0.2869 | 51 | 101 | OF | 9 | 6 | 22 | |||
| Chicago White Sox 1949 | 0 | 171 | 598 | 44 | 0.2860 | 63 | 91 | OF | 7 | 3 | 16 | |||
| Chicago White Sox 1950 | 14 | 150 | 619 | 80 | 0.2423 | 60 | 94 | OF | 8 | 8 | 19 | |||
| Chicago White Sox 1951 | 0 | 6 | 25 | 2 | 0.2400 | 81 | 73 | OF | 1 | 0 | 0 | |||
| Philadelphia Athletics 1951 | 7 | 123 | 468 | 59 | 0.2628 | 70 | 84 | 3B | 0 | 0 | 0 | |||
| Philadelphia Athletics 1951 | 7 | 123 | 468 | 59 | 0.2628 | 70 | 84 | OF | 7 | 4 | 15 | |||
| Philadelphia Athletics 1952 | 7 | 154 | 586 | 71 | 0.2628 | 79 | 75 | 3B | 0 | 0 | 3 | |||
| Philadelphia Athletics 1952 | 7 | 154 | 586 | 71 | 0.2628 | 79 | 75 | OF | 4 | 3 | 13 | |||
| Philadelphia Athletics 1953 | 9 | 188 | 620 | 59 | 0.3032 | 59 | 95 | 3B | 0 | 0 | 0 | |||
| Philadelphia Athletics 1953 | 9 | 188 | 620 | 59 | 0.3032 | 59 | 95 | OF | 6 | 0 | 18 | |||
| Cleveland Indians 1954 | 12 | 102 | 452 | 60 | 0.2257 | 111 | 43 | OF | 4 | 0 | 6 | |||
| Baltimore Orioles 1955 | 6 | 93 | 311 | 41 | 0.2990 | 57 | 97 | 3B | 1 | 0 | 1 | |||
| Baltimore Orioles 1955 | 6 | 93 | 311 | 41 | 0.2990 | 57 | 97 | OF | 5 | 2 | 6 | |||
| Cleveland Indians 1955 | 2 | 31 | 104 | 9 | 0.2981 | 93 | 61 | OF | 0 | 2 | 2 | |||
| Baltimore Orioles 1956 | 1 | 24 | 117 | 17 | 0.2051 | 69 | 85 | 3B | 1 | 1 | 4 | |||
| Baltimore Orioles 1956 | 1 | 24 | 117 | 17 | 0.2051 | 69 | 85 | OF | 4 | 2 | 2 | |||
| Chicago White Sox 1956 | 4 | 74 | 279 | 47 | 0.2652 | 85 | 69 | 1B | 7 | 31 | 17 | |||
| Chicago White Sox 1956 | 4 | 74 | 279 | 47 | 0.2652 | 85 | 69 | OF | 0 | 0 | 2 | |||
| Chicago White Sox 1957 | 0 | 23 | 71 | 9 | 0.3239 | 90 | 64 | 1B | 0 | 2 | 0 | |||
| Chicago White Sox 1957 | 0 | 23 | 71 | 9 | 0.3239 | 90 | 64 | OF | 1 | 0 | 0 | |||
| Detroit Tigers 1957 | 2 | 49 | 173 | 16 | 0.2832 | 78 | 76 | 1B | 1 | 19 | 25 | |||
| Detroit Tigers 1957 | 2 | 49 | 173 | 16 | 0.2832 | 78 | 76 | 3B | 0 | 0 | 0 | |||
| Detroit Tigers 1957 | 2 | 49 | 173 | 16 | 0.2832 | 78 | 76 | OF | 1 | 0 | 0 | |||
| Philadelphia Phillies 1958 | 3 | 64 | 207 | 31 | 0.3092 | 69 | 85 | 1B | 1 | 12 | 12 | |||
| Philadelphia Phillies 1958 | 3 | 64 | 207 | 31 | 0.3092 | 69 | 85 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1959 | 7 | 74 | 254 | 37 | 0.2913 | 64 | 90 | 1B | 4 | 17 | 11 | |||
| Philadelphia Phillies 1959 | 7 | 74 | 254 | 37 | 0.2913 | 64 | 90 | OF | 0 | 1 | 4 | |||
| Baltimore Orioles 1960 | 1 | 9 | 34 | 5 | 0.2647 | 89 | 65 | 3B | 0 | 0 | 0 | |||
| Baltimore Orioles 1960 | 1 | 9 | 34 | 5 | 0.2647 | 89 | 65 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1960 | 0 | 5 | 15 | 4 | 0.3333 | 59 | 95 | 1B | 0 | 1 | 0 | |||
| Philadelphia Phillies 1960 | 0 | 5 | 15 | 4 | 0.3333 | 59 | 95 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1960 | 1 | 10 | 61 | 7 | 0.1639 | 79 | 75 | 3B | 0 | 0 | 0 | |||
| San Francisco Giants 1960 | 1 | 10 | 61 | 7 | 0.1639 | 79 | 75 | OF | 1 | 0 | 0 | |||
| Baltimore Orioles 1961 | 1 | 36 | 144 | 23 | 0.2500 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1961 | 1 | 36 | 144 | 23 | 0.2500 | 95 | 67 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 1962 | 0 | 6 | 42 | 4 | 0.1429 | 76 | 84 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023