| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies 1996 | 0 | 7 | 45 | 3 | 0.1556 | 83 | 79 | 2B | 1 | 3 | 8 | |||
| Colorado Rockies 1996 | 0 | 7 | 45 | 3 | 0.1556 | 83 | 79 | SS | 1 | 8 | 20 | |||
| Colorado Rockies 1997 | 5 | 91 | 313 | 31 | 0.2907 | 83 | 79 | 2B | 2 | 39 | 130 | |||
| Colorado Rockies 1997 | 5 | 91 | 313 | 31 | 0.2907 | 83 | 79 | 3B | 1 | 0 | 4 | |||
| Colorado Rockies 1997 | 5 | 91 | 313 | 31 | 0.2907 | 83 | 79 | SS | 6 | 34 | 154 | |||
| Colorado Rockies 1998 | 9 | 177 | 647 | 59 | 0.2736 | 77 | 85 | C | 0 | 0 | 0 | |||
| Colorado Rockies 1998 | 9 | 177 | 647 | 59 | 0.2736 | 77 | 85 | SS | 20 | 127 | 516 | |||
| Colorado Rockies 1999 | 12 | 193 | 690 | 70 | 0.2797 | 72 | 90 | SS | 14 | 124 | 481 | |||
| Colorado Rockies 2000 | 10 | 187 | 651 | 71 | 0.2873 | 82 | 80 | SS | 18 | 120 | 523 | |||
| Colorado Rockies 2001 | 7 | 114 | 382 | 47 | 0.2984 | 73 | 89 | SS | 10 | 64 | 264 | |||
| Kansas City Royals 2001 | 1 | 48 | 199 | 12 | 0.2412 | 65 | 97 | 2B | 0 | 1 | 13 | |||
| Kansas City Royals 2001 | 1 | 48 | 199 | 12 | 0.2412 | 65 | 97 | SS | 5 | 38 | 131 | |||
| Kansas City Royals 2002 | 3 | 131 | 554 | 37 | 0.2365 | 62 | 100 | 2B | 1 | 2 | 13 | |||
| Kansas City Royals 2002 | 3 | 131 | 554 | 37 | 0.2365 | 62 | 100 | SS | 19 | 107 | 400 | |||
| San Francisco Giants 2003 | 1 | 84 | 328 | 31 | 0.2561 | 100 | 61 | 2B | 3 | 36 | 134 | |||
| San Francisco Giants 2003 | 1 | 84 | 328 | 31 | 0.2561 | 100 | 61 | 3B | 0 | 0 | 0 | |||
| San Francisco Giants 2003 | 1 | 84 | 328 | 31 | 0.2561 | 100 | 61 | SS | 2 | 33 | 129 | |||
| Chicago Cubs 2004 | 2 | 23 | 62 | 6 | 0.3710 | 89 | 73 | 2B | 0 | 3 | 4 | |||
| Chicago Cubs 2004 | 2 | 23 | 62 | 6 | 0.3710 | 89 | 73 | SS | 2 | 10 | 41 | |||
| San Francisco Giants 2004 | 2 | 74 | 319 | 33 | 0.2320 | 91 | 71 | 2B | 1 | 23 | 115 | |||
| San Francisco Giants 2004 | 2 | 74 | 319 | 33 | 0.2320 | 91 | 71 | 3B | 0 | 0 | 0 | |||
| San Francisco Giants 2004 | 2 | 74 | 319 | 33 | 0.2320 | 91 | 71 | SS | 5 | 29 | 158 | |||
| Chicago Cubs 2005 | 9 | 157 | 572 | 54 | 0.2745 | 79 | 83 | 2B | 2 | 10 | 47 | |||
| Chicago Cubs 2005 | 9 | 157 | 572 | 54 | 0.2745 | 79 | 83 | 3B | 0 | 0 | 1 | |||
| Chicago Cubs 2005 | 9 | 157 | 572 | 54 | 0.2745 | 79 | 83 | SS | 10 | 81 | 385 | |||
| Chicago Cubs 2006 | 2 | 60 | 236 | 24 | 0.2542 | 66 | 96 | 2B | 5 | 24 | 107 | |||
| Chicago Cubs 2006 | 2 | 60 | 236 | 24 | 0.2542 | 66 | 96 | 3B | 0 | 0 | 9 | |||
| Chicago Cubs 2006 | 2 | 60 | 236 | 24 | 0.2542 | 66 | 96 | SS | 2 | 7 | 36 | |||
| Detroit Tigers 2006 | 0 | 13 | 65 | 5 | 0.2000 | 95 | 67 | 2B | 0 | 12 | 42 | |||
| Detroit Tigers 2006 | 0 | 13 | 65 | 5 | 0.2000 | 95 | 67 | 3B | 0 | 0 | 0 | |||
| Detroit Tigers 2006 | 0 | 13 | 65 | 5 | 0.2000 | 95 | 67 | SS | 1 | 7 | 17 | |||
| Detroit Tigers 2007 | 1 | 11 | 64 | 6 | 0.1719 | 88 | 74 | 2B | 0 | 5 | 14 | |||
| Detroit Tigers 2007 | 1 | 11 | 64 | 6 | 0.1719 | 88 | 74 | 3B | 1 | 0 | 10 | |||
| Detroit Tigers 2007 | 1 | 11 | 64 | 6 | 0.1719 | 88 | 74 | SS | 2 | 7 | 27 |
Copyright Etown CS209 2023