| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1993 | 4 | 45 | 180 | 30 | 0.2500 | 71 | 91 | 3B | 5 | 7 | 101 | |||
| California Angels 1994 | 5 | 27 | 129 | 16 | 0.2093 | 47 | 68 | 1B | 1 | 30 | 15 | |||
| California Angels 1995 | 1 | 12 | 71 | 7 | 0.1690 | 78 | 67 | 3B | 7 | 3 | 37 | |||
| Cincinnati Reds 1996 | 3 | 8 | 36 | 5 | 0.2222 | 81 | 81 | 1B | 0 | 6 | 7 | |||
| Cincinnati Reds 1996 | 3 | 8 | 36 | 5 | 0.2222 | 81 | 81 | 3B | 0 | 0 | 4 | |||
| Cincinnati Reds 1997 | 16 | 75 | 297 | 52 | 0.2525 | 76 | 86 | 1B | 2 | 37 | 35 | |||
| Cincinnati Reds 1997 | 16 | 75 | 297 | 52 | 0.2525 | 76 | 86 | 3B | 0 | 1 | 14 | |||
| Cincinnati Reds 1997 | 16 | 75 | 297 | 52 | 0.2525 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1998 | 4 | 41 | 172 | 30 | 0.2384 | 77 | 85 | 1B | 5 | 35 | 45 | |||
| Cincinnati Reds 1998 | 4 | 41 | 172 | 30 | 0.2384 | 77 | 85 | 3B | 0 | 0 | 2 | |||
| Cincinnati Reds 1998 | 4 | 41 | 172 | 30 | 0.2384 | 77 | 85 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1999 | 1 | 11 | 32 | 9 | 0.3438 | 75 | 86 | 1B | 1 | 2 | 2 | |||
| St. Louis Cardinals 1999 | 1 | 11 | 32 | 9 | 0.3438 | 75 | 86 | OF | 0 | 1 | 1 | |||
| St. Louis Cardinals 2000 | 3 | 27 | 91 | 10 | 0.2967 | 95 | 67 | 1B | 0 | 18 | 13 | |||
| St. Louis Cardinals 2000 | 3 | 27 | 91 | 10 | 0.2967 | 95 | 67 | 3B | 0 | 0 | 0 | |||
| St. Louis Cardinals 2000 | 3 | 27 | 91 | 10 | 0.2967 | 95 | 67 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 2002 | 10 | 31 | 154 | 26 | 0.2013 | 97 | 65 | 1B | 0 | 5 | 1 | |||
| St. Louis Cardinals 2002 | 10 | 31 | 154 | 26 | 0.2013 | 97 | 65 | 3B | 1 | 0 | 0 | |||
| St. Louis Cardinals 2002 | 10 | 31 | 154 | 26 | 0.2013 | 97 | 65 | OF | 1 | 1 | 4 | |||
| St. Louis Cardinals 2003 | 11 | 72 | 253 | 41 | 0.2846 | 85 | 77 | 1B | 0 | 1 | 2 | |||
| St. Louis Cardinals 2003 | 11 | 72 | 253 | 41 | 0.2846 | 85 | 77 | 3B | 3 | 1 | 7 | |||
| St. Louis Cardinals 2003 | 11 | 72 | 253 | 41 | 0.2846 | 85 | 77 | OF | 4 | 0 | 1 | |||
| Tampa Bay Devil Rays 2004 | 1 | 8 | 38 | 7 | 0.2105 | 70 | 91 | 1B | 0 | 6 | 2 | |||
| Tampa Bay Devil Rays 2004 | 1 | 8 | 38 | 7 | 0.2105 | 70 | 91 | 3B | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 2004 | 1 | 8 | 38 | 7 | 0.2105 | 70 | 91 | OF | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 2005 | 11 | 41 | 161 | 28 | 0.2547 | 67 | 95 | 1B | 2 | 22 | 18 | |||
| Tampa Bay Devil Rays 2005 | 11 | 41 | 161 | 28 | 0.2547 | 67 | 95 | 3B | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 2005 | 11 | 41 | 161 | 28 | 0.2547 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 2006 | 8 | 30 | 99 | 22 | 0.3030 | 78 | 84 | 1B | 2 | 23 | 14 | |||
| Cleveland Indians 2006 | 8 | 30 | 99 | 22 | 0.3030 | 78 | 84 | OF | 0 | 0 | 2 | |||
| Seattle Mariners 2006 | 1 | 17 | 87 | 11 | 0.1954 | 78 | 84 | 1B | 0 | 2 | 2 |
Copyright Etown CS209 2023